Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shin, Youngchul | - |
| dc.contributor.author | Kim, Gwang | - |
| dc.contributor.author | Jeong, Yoonjea | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38550 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=86000753383&origin=inward | - |
| dc.description.abstract | The significance of the circular economy (CE) is increasingly recognized worldwide due to its substantial global environmental impacts. To address this critical issue from a supply chain management perspective, we propose an optimization model for a closed-loop supply chain that integrates CE operations, including reuse, remanufacturing, and recycling processes. To capture correlations between uncertain end-customer demand and three types of return processes, we adopt a factor-based demand model. Since these types of uncertain correlated parameters make the optimization problem intractable, we utilize a linear decision rule and a distributionally robust bound to retain computational tractability from a deterministic formulation. Consequently, we derive a deterministic second-order cone program, which is solvable using an interior point method within reasonable times for moderate-size data. The computational results show that the proposed model achieves significant cost savings effects, contributing positively to the CE operations. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government ( RS-2024-00333496 ). | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Circular economy | - |
| dc.subject.mesh | Closed-loop | - |
| dc.subject.mesh | Closed-loop supply chain | - |
| dc.subject.mesh | Deterministics | - |
| dc.subject.mesh | Global environmental impacts | - |
| dc.subject.mesh | Management systems | - |
| dc.subject.mesh | Returns managements | - |
| dc.subject.mesh | Reverse logistics | - |
| dc.subject.mesh | Robust optimization | - |
| dc.subject.mesh | Supply chain modeling | - |
| dc.title | Robust closed-loop supply chain model with return management system for circular economy | - |
| dc.type | Article | - |
| dc.citation.title | Computers and Industrial Engineering | - |
| dc.citation.volume | 203 | - |
| dc.identifier.bibliographicCitation | Computers and Industrial Engineering, Vol.203 | - |
| dc.identifier.doi | 10.1016/j.cie.2025.110993 | - |
| dc.identifier.scopusid | 2-s2.0-86000753383 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/03608352 | - |
| dc.subject.keyword | Circular economy | - |
| dc.subject.keyword | Closed-loop supply chain | - |
| dc.subject.keyword | Reverse logistics | - |
| dc.subject.keyword | Robust optimization | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 03608352 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Computer Science (all) | - |
| dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.