Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yun, Taehwan | - |
| dc.contributor.author | Kim, Myung Jun | - |
| dc.contributor.author | Shin, Hyunjung | - |
| dc.date.issued | 2025-08-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38531 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85219501383&origin=inward | - |
| dc.description.abstract | With the rapid growth in data availability, it has become more important to utilize multiple data sources containing different but complementary information for a given task. Using multiple graphs can technically be interpreted as finding the optimal combination of each graph. There have been various approaches for graph integration or graph fusion, but most of them have suffered from scalability issues as data size increases due to long computation time. This makes them difficult to utilize in the current trend of data size becoming huge. To circumvent this difficulty, our approach introduces a fast graph integration method based on semi-supervised learning (SSL), which incorporates the Neumann approximation during the maximum likelihood estimation process. Empirical studies show that the proposed method significantly reduces computation time by at least a factor of two compared to state-of-the-art methods, while still performing competitively with other methods. This advantage becomes more apparent as the size of the data increases, since the complexity of the proposed method depends mostly on the number of graphs to be integrated and not on the number of nodes, unlike other methods. Experimental results demonstrate the scalability and efficiency of the proposed method for graph integration. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1A2C2003474), Institute of Information & communications Technology Planning & Evaluation (IITP) under the Artificial Intelligence Convergence Innovation Human Resources Development (IITP-2023-No. RS-2023-00255968) grant funded by the Korea government(MSIT) and the Ajou University research fund. | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Computation time | - |
| dc.subject.mesh | Data size | - |
| dc.subject.mesh | Graph fusion | - |
| dc.subject.mesh | Graph integration | - |
| dc.subject.mesh | Graph-based | - |
| dc.subject.mesh | Graph-based semi-supervised learning | - |
| dc.subject.mesh | Multiple graph | - |
| dc.subject.mesh | Neumann | - |
| dc.subject.mesh | Neumann series | - |
| dc.subject.mesh | Semi-supervised learning | - |
| dc.title | Extremely fast graph integration for semi-supervised learning via Gaussian fields with Neumann approximation | - |
| dc.type | Article | - |
| dc.citation.title | Pattern Recognition | - |
| dc.citation.volume | 164 | - |
| dc.identifier.bibliographicCitation | Pattern Recognition, Vol.164 | - |
| dc.identifier.doi | 10.1016/j.patcog.2025.111495 | - |
| dc.identifier.scopusid | 2-s2.0-85219501383 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/00313203 | - |
| dc.subject.keyword | Graph fusion | - |
| dc.subject.keyword | Graph integration | - |
| dc.subject.keyword | Graph-based semi-supervised learning | - |
| dc.subject.keyword | Multiple graphs | - |
| dc.subject.keyword | Neumann series | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 00313203 | - |
| dc.subject.subarea | Software | - |
| dc.subject.subarea | Signal Processing | - |
| dc.subject.subarea | Computer Vision and Pattern Recognition | - |
| dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.