Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heo, Hyungjun | - |
| dc.contributor.author | Kwon, Kiwon | - |
| dc.contributor.author | Lee, Donghwa | - |
| dc.contributor.author | Jang, Hyeong Soon | - |
| dc.contributor.author | Kim, Sangin | - |
| dc.contributor.author | Shin, Heedeuk | - |
| dc.contributor.author | Kim, Yong Su | - |
| dc.contributor.author | Han, Sang Wook | - |
| dc.contributor.author | Jung, Hojoong | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1941-0174 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38440 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85215757957&origin=inward | - |
| dc.description.abstract | We fabricated various optical devices on a hybrid Si3N4-LiNbO3 platform for integrated quantum photonic circuits and observed Hong-Ou-Mandel (HOM) quantum interference. Strip-loaded waveguides were prepared via Si3N4 deposition on LiNbO3. Consequently, fundamental building blocks for quantum photonics, such as ring resonators, various beam splitters, and Mach-Zehnder interferometers, were fabricated and tested. Using 50:50 beam splitters, we observed HOM quantum interference and achieved a visibility of 96.6 ± 1.2% after the subtraction of accidental counts. More advanced quantum-integrated devices are expected to be realized using the proposed hybrid platform. | - |
| dc.description.sponsorship | This work was supported in part by the National Research Foundation of Korea (NRF) under Grant 2022M3K4A1097119 and Grant 2023M3K5A1094805; in part by the Institute for Information and Communications Technology Promotion (IITP) under Grant 2020-0-00947, Grant 2020-0-00890, and Grant RS-2023-00222863; in part by the National Research Council of Science and Technology (NST) under Grant CAP21034-000; and in part by the Korea Institute of Science and Technology (KIST) Research Program under Grant 2E32941 and Grant 2E32971. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | LiNbO 3 | - |
| dc.subject.mesh | Lithium niobate | - |
| dc.subject.mesh | Mach-Zehnder | - |
| dc.subject.mesh | Optical- | - |
| dc.subject.mesh | Photonic chips | - |
| dc.subject.mesh | Photonic circuits | - |
| dc.subject.mesh | Quantum interference | - |
| dc.subject.mesh | Quantum photonics | - |
| dc.subject.mesh | Strip-loaded waveguides | - |
| dc.subject.mesh | Zehnder interferometers | - |
| dc.title | Classical and Quantum Experiments Using Hybrid Si3N-LiNbO Photonic Chip | - |
| dc.type | Article | - |
| dc.citation.endPage | 176 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 173 | - |
| dc.citation.title | IEEE Photonics Technology Letters | - |
| dc.citation.volume | 37 | - |
| dc.identifier.bibliographicCitation | IEEE Photonics Technology Letters, Vol.37 No.3, pp.173-176 | - |
| dc.identifier.doi | 10.1109/lpt.2024.3525396 | - |
| dc.identifier.scopusid | 2-s2.0-85215757957 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/servlet/opac?punumber=68 | - |
| dc.subject.keyword | Directional coupler | - |
| dc.subject.keyword | integrated optics | - |
| dc.subject.keyword | lithium niobate | - |
| dc.subject.keyword | Mach-Zehnder interferometer | - |
| dc.subject.keyword | quantum optics | - |
| dc.subject.keyword | silicon nitride | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 10411135 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
| dc.subject.subarea | Atomic and Molecular Physics, and Optics | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.