Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Sang Hyun | - |
| dc.contributor.author | Lee, Soomok | - |
| dc.contributor.author | Yun, Ilsoo | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38435 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85215433325&origin=inward | - |
| dc.description.abstract | With the rapid advancements in artificial intelligence and smart mobility technologies, traffic monitoring systems are evolving quickly. Among these systems, in-vehicle monitoring systems using Object Detection (OD) algorithms are gaining attention for identifying traffic participants in distress. However, current OD algorithms often underperform in complex or unexpected traffic scenarios, such as accidents. In this study, we propose a novel scene classification network that integrates OD with a cross-attention mechanism By leveraging spatial mosaic and mixed attention mechanisms, the network emphasizes spatial relationships and inter-channel correlations, significantly enhancing accuracy in identifying critical traffic events. The detailed evaluation demonstrates improved efficiency and accuracy, underscoring the potential of the system for future traffic incident classification. | - |
| dc.description.sponsorship | This work was supported by the Korea Agency for Infrastructure Technology Advancement (KAIA), Ministry of Land, Infrastructure, and Transport under Grant 2610000086. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Attention mechanisms | - |
| dc.subject.mesh | Attention network | - |
| dc.subject.mesh | Image mosaic | - |
| dc.subject.mesh | Image mosaic processing | - |
| dc.subject.mesh | Mosaic processing | - |
| dc.subject.mesh | Object detection algorithms | - |
| dc.subject.mesh | Scene classification | - |
| dc.subject.mesh | Traffic monitoring | - |
| dc.subject.mesh | Traffic monitoring systems | - |
| dc.subject.mesh | Traffic scene | - |
| dc.title | Mosaic-Mixed Attention-Based Unexpected Traffic Scene Classification | - |
| dc.type | Article | - |
| dc.citation.endPage | 15722 | - |
| dc.citation.startPage | 15712 | - |
| dc.citation.title | IEEE Access | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | IEEE Access, Vol.13, pp.15712-15722 | - |
| dc.identifier.doi | 10.1109/access.2025.3531121 | - |
| dc.identifier.scopusid | 2-s2.0-85215433325 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
| dc.subject.keyword | attention network | - |
| dc.subject.keyword | image mosaic processing | - |
| dc.subject.keyword | scene classification | - |
| dc.subject.keyword | Traffic monitoring | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21693536 | - |
| dc.subject.subarea | Computer Science (all) | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.