Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramasamy, Sriramprabha | - |
| dc.contributor.author | Madhu, Sekar | - |
| dc.contributor.author | Choi, Jungil | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 1878-562X | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38418 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85214452883&origin=inward | - |
| dc.description.abstract | Bloodstream bacterial infections, a major health concern due to rising sepsis rates, require prompt, cost-effective diagnostics. Conventional methods, like CO2-based transduction, face challenges such as volatile metabolites, delayed gas-phase signaling, and the need for additional instruments, whereas electrochemical sensors provide rapid, sensitive, and efficient real-time detection. In this study, we developed a bioreceptor-free Prussian blue (PB) sensor platform for real-time bacterial growth monitoring in blood culture. PB thin films were electrodeposited onto a screen-printed carbon electrode (SPCE) via cyclic voltammetry (CV) technique under optimal conditions. The electrochemical performance of PB/SPCE was assessed using differential pulse voltammetry (DPV) against exoelectrogenic bacteria, including E. coli, P. aeruginosa, S. aureus, and E. faecalis. The proposed sensor exhibited surface-controlled electrochemical kinetics and bacteria-driven metal reduction from PB to Prussian white (PW), facilitated by extracellular electron transfer (EET). It showed significant sensitivity with an extensive detection range of 102–108 CFU/mL for E. coli and S. aureus, and 103–108 CFU/mL for P. aeruginosa and E. faecalis, with reliable detection limits. The sensor accessed the viability of the pathogen within 3 hrs, offering a rapid, efficient alternative to traditional, labor-intensive methods for blood-based diagnostics. | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier B.V. | - |
| dc.subject.mesh | Bacteria detection | - |
| dc.subject.mesh | Bacteria growth monitoring | - |
| dc.subject.mesh | Bacterium growth | - |
| dc.subject.mesh | Blood-based diagnose | - |
| dc.subject.mesh | E. coli | - |
| dc.subject.mesh | Electrochemicals | - |
| dc.subject.mesh | Growth monitoring | - |
| dc.subject.mesh | P.aeruginosa | - |
| dc.subject.mesh | Prussian blue | - |
| dc.subject.mesh | Screen-printed carbon electrodes | - |
| dc.subject.mesh | Bacteria | - |
| dc.subject.mesh | Biosensing Techniques | - |
| dc.subject.mesh | Electrochemical Techniques | - |
| dc.subject.mesh | Electrodes | - |
| dc.subject.mesh | Ferrocyanides | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Limit of Detection | - |
| dc.title | Rapid and receptor-free Prussian blue electrochemical sensor for the detection of pathogenic bacteria in blood | - |
| dc.type | Article | - |
| dc.citation.title | Bioelectrochemistry | - |
| dc.citation.volume | 163 | - |
| dc.identifier.bibliographicCitation | Bioelectrochemistry, Vol.163 | - |
| dc.identifier.doi | 10.1016/j.bioelechem.2025.108902 | - |
| dc.identifier.pmid | 39798421 | - |
| dc.identifier.scopusid | 2-s2.0-85214452883 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/15675394 | - |
| dc.subject.keyword | Bacteria detection | - |
| dc.subject.keyword | Bacteria growth monitoring | - |
| dc.subject.keyword | Blood-based diagnosis | - |
| dc.subject.keyword | Electrochemical sensor | - |
| dc.subject.keyword | Prussian blue | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 15675394 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Biophysics | - |
| dc.subject.subarea | Physical and Theoretical Chemistry | - |
| dc.subject.subarea | Electrochemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.