Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeong, Jonghwa | - |
| dc.contributor.author | Kim, Jang Hyun | - |
| dc.contributor.author | Kim, Hyunwoo | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1557-9646 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38383 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105007435011&origin=inward | - |
| dc.description.abstract | This study presents the first observation of single-event transients (SETs) induced by heavy ions in complementary FETs (CFETs). The influence of radioactive ion particles, such as alpha particles and heavy ions, should be considered in terrestrial environments beyond space or military applications. These particles can generate electron–hole pairs (EHPs) within silicon materials and then unwanted current flows causing soft errors. Nevertheless, the CFET, which is being considered as a candidate for the next-generation CMOS technology, has not been researched yet. Therefore, we evaluated SET characteristics induced by heavy ion particles in the CFET using a commercial TCAD tool (Synopsys Sentaurus TCAD). To understand clearly these radiation effects, gate-all-around (GAA) nanosheet FETs (NSFETs) and CFETs were utilized, and then, transient responses during inverter operations were analyzed. When heavy ions with a track radius smaller than 50 nm were vertically incident at the center of the channel in each structure, it was confirmed that CFET exhibits better immunity to heavy ion effects compared to NSFET, owing to their vertically stacked configuration. Moreover, SET characteristics for CFETs with different stack configurations (i.e., nMOS stacked on pMOS or pMOS stacked on nMOS) were investigated in terms of architecture optimization under radiation. It was found that the radiation effects are dominantly determined by the transistor directly integrated on the substrate. After that, the bottom dielectric isolation (BDI) scheme in the substrate was adopted to suppress EHPs generated by heavy ions, resulting in the reduction of VOUT variations. These results provide guidance for the design of the CFET architecture, considering both device performance and radiation effects. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.title | Analysis on Single-Event Transients in Complementary FETs With Heavy Ion Effects | - |
| dc.type | Article | - |
| dc.citation.title | IEEE Transactions on Electron Devices | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Electron Devices | - |
| dc.identifier.doi | 10.1109/ted.2025.3574277 | - |
| dc.identifier.scopusid | 2-s2.0-105007435011 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=16 | - |
| dc.subject.keyword | Bottom dielectric isolation (BDI) | - |
| dc.subject.keyword | complementary FET (CFET) | - |
| dc.subject.keyword | heavy ion | - |
| dc.subject.keyword | nanosheet FET (NSFET) | - |
| dc.subject.keyword | single-event transient (SET) | - |
| dc.subject.keyword | single-event upset (SEU) | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 00189383 | - |
| dc.subject.subarea | Electronic, Optical and Magnetic Materials | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.