Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hayoung | - |
| dc.contributor.author | Lee, Juyong | - |
| dc.contributor.author | Kang, Sungho | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1937-4151 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38192 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105001071763&origin=inward | - |
| dc.description.abstract | With the rapid advancement of artificial intelligence (AI), there has been extensive research on AI accelerators to meet the demand for data-intensive analytics. Recently, low-power AI accelerators have been also developed to support battery-operated edge devices and minimize power consumption. However, traditional test architectures are insufficient for effectively testing such low-power AI accelerators. To address this issue, a robust test architecture for low-power AI accelerators has been proposed in this article. The proposed test architecture employs a simple clock-gating technique in systolic array-based low-power AI accelerators and conducts testing through their functional paths. Accordingly, it can achieve 100% test coverage for both stuck-at and transition-delay faults with a minimal number of test patterns. Additionally, the proposed test architecture requires negligible area overhead since only one AND gate is implemented for the entire systolic array in low-power AI accelerators. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea(NRF) grant funded by the Korea government(MSIT) (No. 2022R1A2B5B03002504). (Corresponding author: Sungho Kang) Hayoung Lee is with the Department of Intelligence Semiconductor Engineering, Ajou University, Suwon-si, Gyeonggi-do 16499, South Korea (e-mail: hyleee@ajou.ac.kr). | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Area overhead | - |
| dc.subject.mesh | Artificial intelligence | - |
| dc.subject.mesh | Data intensive | - |
| dc.subject.mesh | Low Power | - |
| dc.subject.mesh | Lowpower artificial intelligence accelerator | - |
| dc.subject.mesh | Power | - |
| dc.subject.mesh | Robust tests | - |
| dc.subject.mesh | Test architecture | - |
| dc.subject.mesh | Test-coverage | - |
| dc.subject.mesh | Toggle ratio | - |
| dc.title | A Robust Test Architecture for Low-Power AI Accelerators | - |
| dc.type | Article | - |
| dc.citation.endPage | 1594 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 1581 | - |
| dc.citation.title | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | - |
| dc.citation.volume | 44 | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, Vol.44 No.4, pp.1581-1594 | - |
| dc.identifier.doi | 10.1109/tcad.2024.3476464 | - |
| dc.identifier.scopusid | 2-s2.0-105001071763 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=43 | - |
| dc.subject.keyword | Area overhead | - |
| dc.subject.keyword | artificial intelligence (AI) | - |
| dc.subject.keyword | low-power AI accelerator | - |
| dc.subject.keyword | power consumption | - |
| dc.subject.keyword | systolic array | - |
| dc.subject.keyword | test coverage | - |
| dc.subject.keyword | toggle ratio | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 02780070 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Software | - |
| dc.subject.subarea | Computer Graphics and Computer-Aided Design | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.