Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khalid, Salman | - |
| dc.contributor.author | Jo, Soo Ho | - |
| dc.contributor.author | Shah, Syed Yaseen | - |
| dc.contributor.author | Jung, Joon Ha | - |
| dc.contributor.author | Kim, Heung Soo | - |
| dc.date.issued | 2024-12-01 | - |
| dc.identifier.issn | 2076-0825 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38162 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85213298030&origin=inward | - |
| dc.description.abstract | This comprehensive review explores data-driven methodologies that facilitate the prognostics and health management (PHM) of centrifugal pumps (CPs) while utilizing both vibration and non-vibration sensor data. This review investigates common fault types in CPs, while placing a specific emphasis on artificial intelligence (AI) approaches, including machine learning (ML) and deep learning (DL) techniques, for fault diagnosis and prognosis. A key innovation of this review is its in-depth analysis of cutting-edge methods, such as adaptive thresholding, hybrid models, and advanced neural network architectures, aimed at accurately predicting the remaining useful life (RUL) of CPs under varying operational conditions. This review also addresses the limitations and challenges of the current AI-driven methodologies, offering insights into potential solutions. By synthesizing these methodologies and presenting practical applications through case studies, this review provides a forward-looking perspective to empower industry professionals and researchers with effective strategies to ensure the reliability and efficiency of centrifugal pumps. These findings could contribute to optimizing industrial processes and advancing health management strategies for critical components. | - |
| dc.description.sponsorship | This work was supported by a National Research Foundation of Korea (NRF) grant, funded by the Korea government (MSIT) (RS-2024-00405691 and RS-2023-00240714). | - |
| dc.language.iso | eng | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.title | Artificial Intelligence-Driven Prognostics and Health Management for Centrifugal Pumps: A Comprehensive Review | - |
| dc.type | Article | - |
| dc.citation.number | 12 | - |
| dc.citation.title | Actuators | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | Actuators, Vol.13 No.12 | - |
| dc.identifier.doi | 10.3390/act13120514 | - |
| dc.identifier.scopusid | 2-s2.0-85213298030 | - |
| dc.identifier.url | www.mdpi.com/journal/actuators | - |
| dc.subject.keyword | artificial intelligence | - |
| dc.subject.keyword | centrifugal pumps (CPs) | - |
| dc.subject.keyword | deep learning | - |
| dc.subject.keyword | fault diagnosis | - |
| dc.subject.keyword | machine learning | - |
| dc.subject.keyword | prognostics | - |
| dc.type.other | Review | - |
| dc.identifier.pissn | 20760825 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Control and Systems Engineering | - |
| dc.subject.subarea | Control and Optimization | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.