Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 공지현 | - |
| dc.contributor.author | 장원준 | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 2005-7458 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/37808 | - |
| dc.identifier.uri | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART003147568 | - |
| dc.description.abstract | This study explores the proper reduction condition of a commercial Fe-Cr catalyst for high-temperature water-gas shift reaction from waste gasification-derived synthesis gas. We investigate CO conversion, CO2 selectivity, and stability of the HTS reaction by reducing a commercial Fe-Cr catalyst under 2% H2/N2, 5% H2/N2, and reactant gas conditions. Characteristic results of the catalysts after reduction and reaction identify the Fe species formed under different reduction conditions. Catalytic HTS reaction results after reduction under different conditions show similar CO conversion and 100% CO2 selectivity across all temperature ranges. In particular, the catalyst reduced using reactant gas also exhibited excellent CO conversion, 100% CO2 selectivity, and stability for 20 hours. This result offers that the reactant gas can be a appropriate for the reduction of catalysts without the need to proceed the pre-reduction step separately | - |
| dc.language.iso | Kor | - |
| dc.publisher | (사)한국환경에너지공학회 | - |
| dc.title | 폐기물 가스화 합성가스로부터 수소 생산을 위한 고온수성가스전이 반응에서 환원 조건이 미치는 영향 | - |
| dc.title.alternative | Effect of Reduction Conditions on High-Temperature Water-Gas Shift Reaction for Hydrogen Production from Waste Gasification Syngas | - |
| dc.type | Article | - |
| dc.citation.endPage | 16 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 9 | - |
| dc.citation.title | 환경에너지공학 | - |
| dc.citation.volume | 19 | - |
| dc.identifier.bibliographicCitation | 환경에너지공학, Vol.19 No.1, pp.9-16 | - |
| dc.identifier.doi | 10.55079/jtee.2024.19.1.9 | - |
| dc.subject.keyword | Reduction condition | - |
| dc.subject.keyword | Catalyst | - |
| dc.subject.keyword | High-temperature water-gas shift | - |
| dc.subject.keyword | Waste gasification-derived synthesis gas | - |
| dc.subject.keyword | Fe-Cr | - |
| dc.type.other | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.