SCOPUS
0Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, Eun Kyeong | - |
dc.contributor.author | Won Lee, Kyung | - |
dc.contributor.author | Yoon, Hyun Chul | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36910 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85193463530&origin=inward | - |
dc.description.abstract | Conventional migration assays are widely used for drug screening, but non-standardized experimental conditions compromise the reliability of the assay. Therefore, we developed a standardized quantitative cell migration assay using retroreflective Janus particles (RJP). In this study, RJP and cell adhesive patterns were used as a signaling probe and a sensing surface. On the patterned surface, retroreflective signals are represented as bright dots using white LED. By counting the number of RJP, we could simply quantify cell mobility. To verify the availability of the developed method, the mobility of cyclic Arg-Gly-Asp (RGD) peptide-treated L929 fibroblast was successfully quantified as a model case. | - |
dc.description.sponsorship | This work was supported by the Creative Materials Discovery Program (NRF-2019M3D1A1078943) and research grants (NRF-2019R1A6A1A11051471, NRF-2021R1A2C3004180) funded by the National Research Foundation of Korea. H.C.Y also acknowledges the support from the Commercialization Promotion Agency for R&D Outcomes grant funded by the Korea government (2021N100). | - |
dc.language.iso | eng | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Quantitative Cell Migration Monitoring Method Using Retroreflective Janus Particles | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2023.6.25. ~ 2023.6.29. | - |
dc.citation.conferenceName | 22nd International Conference on Solid-State Sensors, Actuators and Microsystems, Transducers 2023 | - |
dc.citation.edition | 2023 22nd International Conference on Solid-State Sensors, Actuators and Microsystems, Transducers 2023 | - |
dc.citation.endPage | 982 | - |
dc.citation.startPage | 979 | - |
dc.citation.title | 2023 22nd International Conference on Solid-State Sensors, Actuators and Microsystems, Transducers 2023 | - |
dc.identifier.bibliographicCitation | 2023 22nd International Conference on Solid-State Sensors, Actuators and Microsystems, Transducers 2023, pp.979-982 | - |
dc.identifier.scopusid | 2-s2.0-85193463530 | - |
dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=10516699 | - |
dc.subject.keyword | Arg-Gly-Asp (RGD) peptide | - |
dc.subject.keyword | cell adhesive pattern | - |
dc.subject.keyword | Cell migration | - |
dc.subject.keyword | Quantification | - |
dc.subject.keyword | Retroreflective Janus particles (RJP) | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Computer Science Applications | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
dc.subject.subarea | Control and Optimization | - |
dc.subject.subarea | Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.