Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noh, Jihwa | - |
dc.contributor.author | Huh, Nan | - |
dc.contributor.author | Ko, Ho Kyoung | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36863 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85181201225&origin=inward | - |
dc.description.sponsorship | This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A5A2A03044887). | - |
dc.language.iso | eng | - |
dc.publisher | Psychology of Mathematics Education (PME) | - |
dc.title | INVESTIGATING THE AFFORDANCES OF AI-POWERED MATHEMATICS LEARNING PLATFORMS | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2022.7.18. ~ 2022.7.23. | - |
dc.citation.conferenceName | 45th Annual Conference of the International Group for the Psychology of Mathematics Education, PME 2022 | - |
dc.citation.edition | Proceedings of the 45th Conference of the International Group for the Psychology of Mathematics Education, 2022 | - |
dc.citation.startPage | 268 | - |
dc.citation.title | Proceedings of the International Group for the Psychology of Mathematics Education | - |
dc.citation.volume | 4 | - |
dc.identifier.bibliographicCitation | Proceedings of the International Group for the Psychology of Mathematics Education, Vol.4, p. 268 | - |
dc.identifier.doi | 2-s2.0-85181201225 | - |
dc.identifier.scopusid | 2-s2.0-85181201225 | - |
dc.identifier.url | https://www.igpme.org/ | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Mathematics (miscellaneous) | - |
dc.subject.subarea | Developmental and Educational Psychology | - |
dc.subject.subarea | Experimental and Cognitive Psychology | - |
dc.subject.subarea | Education | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.