SCOPUS
0Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Kyung Won | - |
dc.contributor.author | Jeong, Kwan Young | - |
dc.contributor.author | Kim, Ka Ram | - |
dc.contributor.author | Chun, Hyeong Jin | - |
dc.contributor.author | Yoon, Hyun C. | - |
dc.date.issued | 2019-01-01 | - |
dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/36403 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85094946976&origin=inward | - |
dc.description.abstract | We developed a wash-free biosensor enabling quantitative analysis of cardiac troponin I (cTnI) using retroreflective Janus particle (RJP) as an optical probe. The RJP, we developed, had a metal layer which composed of a high refractive metal in half of the surface to induce the retroreflective phenomenon. Because of the hemisphere of the metal layer, the RJPs were sedimented and twinkled in biosensing microchannel. By using these two properties of RJP, the wash-free optical immunosensor was developed. The performance of the developed sensor was demonstrated via quantitative analysis of serum cTnI. | - |
dc.language.iso | eng | - |
dc.publisher | Chemical and Biological Microsystems Society | - |
dc.subject.mesh | Cardiac troponin I | - |
dc.subject.mesh | High refractive | - |
dc.subject.mesh | Immunosensing | - |
dc.subject.mesh | Janus particles | - |
dc.subject.mesh | Optical immunosensors | - |
dc.subject.mesh | Optical probe | - |
dc.subject.mesh | Particle movement | - |
dc.subject.mesh | Time-lapse imaging | - |
dc.title | Retroreflective optical immunosensing based on the biospecific particle movement and time-lapse imaging in microchannel | - |
dc.type | Conference | - |
dc.citation.conferenceDate | 2019.10.27. ~ 2019.10.31. | - |
dc.citation.conferenceName | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 | - |
dc.citation.edition | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 | - |
dc.citation.endPage | 1247 | - |
dc.citation.startPage | 1246 | - |
dc.citation.title | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 | - |
dc.identifier.bibliographicCitation | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019, pp.1246-1247 | - |
dc.identifier.scopusid | 2-s2.0-85094946976 | - |
dc.subject.keyword | Non-spectroscopic | - |
dc.subject.keyword | Optical Biosensor | - |
dc.subject.keyword | Retroreflective Janus Particle | - |
dc.subject.keyword | Wash-free Biosensor | - |
dc.type.other | Conference Paper | - |
dc.subject.subarea | Bioengineering | - |
dc.subject.subarea | Chemical Engineering (miscellaneous) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.