Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Ji Hwan | - |
dc.contributor.author | Jo, Il Young | - |
dc.contributor.author | Baek, Seokhyeon | - |
dc.contributor.author | Cho, Hong Rae | - |
dc.contributor.author | Park, Sungjun | - |
dc.contributor.author | Lee, Jongwon | - |
dc.contributor.author | Kim, Chang Hyun | - |
dc.contributor.author | Yoon, Myung Han | - |
dc.date.issued | 2024-04-08 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/34115 | - |
dc.description.abstract | Despite the promise of organic field effect transistor-based non-destructive readout devices and circuit development, the challenges in bias stress-induced charge trapping for stable operation still persist. This study introduces optically programmable organic field-effect transistors based on metal nanoparticles’ plasmonic effects. Noble metal nanoparticles vacuum-deposited on an organic semiconductor layer not only enhance photon absorption and photocarrier generation but also function as charge trapping centers, thereby, modulating charge retention characteristics. According to the proposed mechanism on optical programming, we expect that the proposed device architecture may contribute to development of advanced information technology devices. | - |
dc.description.sponsorship | M.-H. Y. acknowledges support from a National Research Foundation (NRF) grant funded by the Korean government (MSIT) (NRF-2020M1A2A2080748, NRF-2022M3C1C5A01097681, and NRF-2021R1A2C1013015). | - |
dc.language.iso | eng | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject.mesh | Bias stress | - |
dc.subject.mesh | Charge-trapping | - |
dc.subject.mesh | Circuit development | - |
dc.subject.mesh | Deposited metal | - |
dc.subject.mesh | Device development | - |
dc.subject.mesh | Induced charges | - |
dc.subject.mesh | Nondestructive readout | - |
dc.subject.mesh | Organic field-effect transistors | - |
dc.subject.mesh | Stable operation | - |
dc.subject.mesh | Stress-induced | - |
dc.title | Investigating versatile capabilities of organic field-effect transistors incorporated with vacuum-deposited metal nanoparticles | - |
dc.type | Article | - |
dc.citation.endPage | 5950 | - |
dc.citation.startPage | 5941 | - |
dc.citation.title | Journal of Materials Chemistry C | - |
dc.citation.volume | 12 | - |
dc.identifier.bibliographicCitation | Journal of Materials Chemistry C, Vol.12, pp.5941-5950 | - |
dc.identifier.doi | 10.1039/d3tc03609j | - |
dc.identifier.scopusid | 2-s2.0-85189981458 | - |
dc.identifier.url | http://pubs.rsc.org/en/journals/journal/tc | - |
dc.description.isoa | false | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.