Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Doeon | - |
dc.contributor.author | Park, Minseong | - |
dc.contributor.author | Baek, Yongmin | - |
dc.contributor.author | Bae, Byungjoon | - |
dc.contributor.author | Heo, Junseok | - |
dc.contributor.author | Lee, Kyusang | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32887 | - |
dc.description.abstract | As machine vision technology generates large amounts of data from sensors, it requires efficient computational systems for visual cognitive processing. Recently, in-sensor computing systems have emerged as a potential solution for reducing unnecessary data transfer and realizing fast and energy-efficient visual cognitive processing. However, they still lack the capability to process stored images directly within the sensor. Here, we demonstrate a heterogeneously integrated 1-photodiode and 1 memristor (1P-1R) crossbar for in-sensor visual cognitive processing, emulating a mammalian image encoding process to extract features from the input images. Unlike other neuromorphic vision processes, the trained weight values are applied as an input voltage to the image-saved crossbar array instead of storing the weight value in the memristors, realizing the in-sensor computing paradigm. We believe the heterogeneously integrated in-sensor computing platform provides an advanced architecture for real-time and data-intensive machine-vision applications via bio-stimulus domain reduction. | - |
dc.description.sponsorship | D.L., M.P., Y.B., B.B., and K.L. were supported by the U.S. National Science Foundation (NSF) under the grant ECCS-1942868. J.H. was supported by the Industrial Strategic Technology Development Program (20000300) funded by the Ministry of Trade, Industry and Energy (MOTIE, Korea). | - |
dc.language.iso | eng | - |
dc.publisher | Nature Research | - |
dc.title | In-sensor image memorization and encoding via optical neurons for bio-stimulus domain reduction toward visual cognitive processing | - |
dc.type | Article | - |
dc.citation.title | Nature Communications | - |
dc.citation.volume | 13 | - |
dc.identifier.bibliographicCitation | Nature Communications, Vol.13 | - |
dc.identifier.doi | 10.1038/s41467-022-32790-3 | - |
dc.identifier.pmid | 36064944 | - |
dc.identifier.scopusid | 2-s2.0-85137186588 | - |
dc.identifier.url | http://www.nature.com/ncomms/index.html | - |
dc.description.isoa | true | - |
dc.subject.subarea | Chemistry (all) | - |
dc.subject.subarea | Biochemistry, Genetics and Molecular Biology (all) | - |
dc.subject.subarea | Physics and Astronomy (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.