Citation Export
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Da Bin | - |
dc.contributor.author | Han, Ju | - |
dc.contributor.author | Jung, Ye Seul | - |
dc.contributor.author | Park, Kwan Sik | - |
dc.contributor.author | Park, Youngseo | - |
dc.contributor.author | Heo, Junseok | - |
dc.contributor.author | Cho, Yong Soo | - |
dc.date.issued | 2022-02-26 | - |
dc.identifier.uri | https://dspace.ajou.ac.kr/dev/handle/2018.oak/32611 | - |
dc.description.abstract | Strain engineering has been recognized as a critical strategy in modulating the optoelectronic properties of perovskite halide materials. Here, we demonstrate a self-powered, flexible photodetector based on CsPbBr3 thin films with controllable compressive or tensile strain of up to ±0.81%, which was produced in situ via a sequential two-step deposition on bent polymer substrates. The best photoresponsivity of ∼121.5 mA W−1 with a photocurrent of 5.15 μA was achieved at zero bias under a power intensity of 0.47 mW cm−2 for the maximum tensile strain of +0.81%, which corresponds to a ∼100.2% increase relative to that of the unstrained case. The in situ tensile strain adjusted the band alignments, making them favorable for enhanced charge transport and thus a higher photoresponse. The structural origin of this superlative balanced photodetection performance was systematically revealed to be associated with the distortion of coupled PbBr6 octahedra and the atomic displacement within the octahedron. | - |
dc.description.sponsorship | This work was financially supported by grants from the National Research Foundation of Korea (NRF-2021R1A2C2013501), the Creative Materials Discovery Program by the Ministry of Science and ICT (2018M3D1A1058536), and the Graduate School of 2020 Yonsei University Research Scholarship Grants. | - |
dc.language.iso | eng | - |
dc.publisher | Royal Society of Chemistry | - |
dc.subject.mesh | Anisotropic strain | - |
dc.subject.mesh | Flexible photodetectors | - |
dc.subject.mesh | Inorganics | - |
dc.subject.mesh | Optoelectronics property | - |
dc.subject.mesh | Photoresponses | - |
dc.subject.mesh | Polymer substrate | - |
dc.subject.mesh | Self-powered | - |
dc.subject.mesh | Strain engineering | - |
dc.subject.mesh | Thin-films | - |
dc.subject.mesh | Two step depositions | - |
dc.title | Origin of the anisotropic-strain-driven photoresponse enhancement in inorganic halide-based self-powered flexible photodetectors | - |
dc.type | Article | - |
dc.citation.endPage | 1215 | - |
dc.citation.startPage | 1207 | - |
dc.citation.title | Materials Horizons | - |
dc.citation.volume | 9 | - |
dc.identifier.bibliographicCitation | Materials Horizons, Vol.9, pp.1207-1215 | - |
dc.identifier.doi | 10.1039/d1mh02055b | - |
dc.identifier.pmid | 35257128 | - |
dc.identifier.scopusid | 2-s2.0-85127039120 | - |
dc.identifier.url | http://pubs.rsc.org/en/journals/journal/mh | - |
dc.description.isoa | false | - |
dc.subject.subarea | Materials Science (all) | - |
dc.subject.subarea | Mechanics of Materials | - |
dc.subject.subarea | Process Chemistry and Technology | - |
dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.