SCOPUS
0Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kyeong Sook Choi | - |
| dc.contributor.author | 박연정 | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.other | 34094 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/39073 | - |
| dc.description | 학위논문(석사)--의생명과학과,2024. 8 | - |
| dc.description.abstract | Activation of the mTORC2/Akt axis plays a crucial role in celastrol- induced paraptosis of breast cancer cells Celastrol, a quinone methide triterpene derived from the Chinese medicinal plant Tripterygium wilfordii, has been shown in our previous study to induce paraptosis in breast cancer cells by perturbing Ca2+ homeostasis. In this study, we investigate the molecular mechanisms underlying celastrol-induced paraptosis, with a focus on the mTORC2/Akt signaling axis. My investigation revealed the transient activation of mTORC2/Akt is crucial for celastrol-induced paraptosis, as pharmacological inhibition of mTOR with PP242 and PI3K/Akt with LY294002, as well as genetic knockdown of mTOR and Akt, significantly reduced celastrol-induced cytotoxicity by delaying mitochondrial Ca2+ overload and alleviating proteotoxic stress. Notably, mTORC2, rather than mTORC1, plays a central role in this process. Akt inhibition, compared to mTOR inhibition, less effectively blocks celastrol-induced paraptosis, possibly due to the mitigation of the toxic effect by JNK activation, which is known to be a critical signal for paraptosis. Furthermore, the study shows that mTORC2- mediated mitochondrial Ca2+ overload and subsequent proteotoxic stress are pivotal in celastrol-induced paraptosis. This study also shows that celastrol selectively induces death in cancer cells while sparing non- transformed cells, highlighting its potential as a targeted anticancer agent. These insights emphasize the importance of targeting the mTORC2/Akt in cancer therapy, exploiting the vulnerabilities in cancer cells while minimizing harm to normal cells. This research opens new avenues for developing therapeutic strategies that enhance the efficacy of paraptosis inducers like celastrol by specifically targeting mTORC2/Akt-associated mechanisms. Further mechanistic studies are warranted to fully understand these processes and optimize celastrol’s therapeutic potential in cancer treatment. ____________________________________________________________ Keywords: paraptosis, celastrol, mTORC2, Akt, ER stress, mitochondrial Ca2+ | - |
| dc.description.tableofcontents | I. INTRODUCTION 1_x000D_ <br>II. MATERIALS AND METHODS 9_x000D_ <br> A. Chemicals and antibodies 9_x000D_ <br> B. Cell culture 9_x000D_ <br> C. Cell viability assay 10_x000D_ <br> D. Live-cell imaging 10_x000D_ <br> E. Morphological examination of the ER and mitochondria 11_x000D_ <br> F. Measurement of mitochondrial Ca2+ levels 11_x000D_ <br> G. Measurement of acidic lysosome levels 11_x000D_ <br> H. Small interfering RNA-mediated knockdown 12_x000D_ <br> I. Immunoblot analysis 12_x000D_ <br> J. Statistical analysis 13_x000D_ <br>III. RESULTS 14_x000D_ <br> 1. A transient activation of mTOR and Akt may be critical for celastrol-induced cell death 14_x000D_ <br> 2. mTORC2, but not mTORC1, is critical for celastrol-induced paraptosis 29_x000D_ <br> 3. Inhibition of mTOR or Akt delays mitochondrial calcium overload 33_x000D_ <br> 4. Activation of mTOR/Akt axis contributes to celastrol-induced proteotoxic stress and paraptosis 38_x000D_ <br> 5. Inhibition of mTOR, but not Akt inhibited JNK 42_x000D_ <br> 6. Celastrol is not cytotoxic to MCF10A cells 47_x000D_ <br> 7. mTOR-mediated autophagy is not critically involved in celastrol-induced cell death 50_x000D_ <br>IV. DISCUSSION 59_x000D_ <br>V. REFERENCES 71_x000D_ <br>VI. 국문요약 80 | - |
| dc.language.iso | eng | - |
| dc.publisher | The Graduate School, Ajou University | - |
| dc.rights | 아주대학교 논문은 저작권에 의해 보호받습니다. | - |
| dc.title | Activation of the mTORC2/Akt axis plays a crucial role in celastrol-induced paraptosis of breast cancer cells | - |
| dc.title.alternative | Celastrol에 의한 항암 효과에 있어 mTORC2/Akt axis의 역할과 기전 연구 | - |
| dc.type | Thesis | - |
| dc.contributor.affiliation | 아주대학교 대학원 | - |
| dc.contributor.alternativeName | PARK YEONJUNG | - |
| dc.contributor.department | 일반대학원 의생명과학과 | - |
| dc.date.awarded | 2024-08 | - |
| dc.description.degree | Master | - |
| dc.identifier.url | https://dcoll.ajou.ac.kr/dcollection/common/orgView/000000034094 | - |
| dc.subject.keyword | Akt | - |
| dc.subject.keyword | ER stress | - |
| dc.subject.keyword | celastrol | - |
| dc.subject.keyword | mTORC2 | - |
| dc.subject.keyword | mitochondrial Ca2+ | - |
| dc.subject.keyword | paraptosis | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.