SCOPUS
0Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kyung-Ah Sohn | - |
| dc.contributor.author | 문정현 | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.other | 33972 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/39054 | - |
| dc.description | 학위논문(박사)--인공지능학과,2024. 8 | - |
| dc.description.abstract | Deep learning models are developed under the assumption that the training dataset distribution closely mirrors that of the real world. However, this assumption is often violated, presenting significant challenges. These limitations complicate the relationship between input data x and labels y, as various influencing factors are not adequately represented. This study addresses the issue of distribution shifts, where the training dataset distribution differs from the real-world (x, y). Such shifts can occur in both the marginal distributions of the input P(X) and the label P(Y), complicating the model’s ability to infer the causal relationship between x and y. Adversarial examples, domain changes, and style variations changes in P(X) that can reduce model performance. To enhance robustness against these shifts, it is crucial for models to accurately learn the critical relationships within the data. This study proposes methods to analyze distortions and extract latent factors across various data types and problems. Using domain knowledge-based factor extraction methods, we aim to develop models that are robust against diverse distortions. The proposed multi-factor approach enables robust modeling against distribution changes, securing robustness against real-world distortions unaddressed by previous studies. By extracting and analyzing frequency components of periodic time-series signal data, the study ensures robustness in various distortion scenarios. Additionally, it introduces a novel approach to understanding the dispersion relationships of normal data to detect patterns across diverse environments. This comprehensive analysis of distribution shifts and robust framework for handling joint data distortions provides a foundation for developing deep learning models resilient to real-world challenges. Experimentally, we confirmed that our proposed multi-factor suppression method demonstrates robust modeling across various distribution distortions. Based on our proposed methodology, we achieved robust modeling against various real-world distortions. Our approach not only addresses different data and problem types effectively but also enhances robustness, interpretability, and adaptability by analyzing structural patterns through domain knowledge. | - |
| dc.description.tableofcontents | 1 Introduction 1_x000D_ <br> 1.1 Thesis Outline 3_x000D_ <br>2 Frequency Factor Modeling for Distorted Time-series Data 7_x000D_ <br> 2.1 Overview 8_x000D_ <br> 2.2 Background 9_x000D_ <br> 2.3 Approach 12_x000D_ <br> 2.4 Experiment 15_x000D_ <br> 2.5 Discussion 25_x000D_ <br>3 Ensemble Modeling with Low-Variance PCA Factors 27_x000D_ <br> 3.1 Overview 28_x000D_ <br> 3.2 Background 31_x000D_ <br> 3.3 Approach 34_x000D_ <br> 3.4 Experiment 37_x000D_ <br> 3.5 Discussion 43_x000D_ <br>4 Curvature Factors Insertion for Action segmentation 45_x000D_ <br> 4.1 Overview 45_x000D_ <br> 4.2 Approach 51_x000D_ <br> 4.3 Experiment 54_x000D_ <br> 4.4 Results 57_x000D_ <br> 4.5 Discussion 64_x000D_ <br>5 Texture and Semantic Factor Decomposition for Adaptive System Design 67_x000D_ <br> 5.1 Overview 67_x000D_ <br> 5.2 Background 71_x000D_ <br> 5.3 Approach 74_x000D_ <br> 5.4 Experiment 80_x000D_ <br> 5.5 Discussion 97_x000D_ <br>6 Conclusion 98_x000D_ <br>7 Bibliography 100 | - |
| dc.language.iso | eng | - |
| dc.publisher | The Graduate School, Ajou University | - |
| dc.rights | 아주대학교 논문은 저작권에 의해 보호받습니다. | - |
| dc.title | Multi-Factor Approach for Robust Predictive Modeling in Real-World Distribution Shifts | - |
| dc.type | Thesis | - |
| dc.contributor.affiliation | 아주대학교 대학원 | - |
| dc.contributor.alternativeName | Jeong-Hyeon Moon | - |
| dc.contributor.department | 일반대학원 인공지능학과 | - |
| dc.date.awarded | 2024-08 | - |
| dc.description.degree | Doctor | - |
| dc.identifier.url | https://dcoll.ajou.ac.kr/dcollection/common/orgView/000000033972 | - |
| dc.subject.keyword | Anomaly Detection | - |
| dc.subject.keyword | Deep neural network | - |
| dc.subject.keyword | Image distortion | - |
| dc.subject.keyword | Out-of-distribution detection | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.