Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 한상민 | - |
| dc.contributor.author | 유영빈 | - |
| dc.contributor.author | 이민 | - |
| dc.contributor.author | 박형원 | - |
| dc.contributor.author | 신원재 | - |
| dc.contributor.author | 김재현 | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.issn | 1226-4717 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38715 | - |
| dc.identifier.uri | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART002904996 | - |
| dc.description.abstract | 차세대 통신 네트워크의 주요 기술로 평가받는 저궤도 위성 통신 시스템은 시스템 구현 시 저궤도 위성의 높은이동성을 고려할 필요가 있다. 저궤도 위성의 이동성으로 인해 발생하는 도플러 천이는 기존의 지상 네트워크 대비 약 50배 정도의 큰 수준이므로, 기존 지상 네트워크 구조로는 극복하기 어려운 한계점이 있다. 본 논문에서는도플러 천이를 송신단에서 미리 보상하는 사전 보상 시나리오 적용 시 발생하는 잔여 도플러 천이의 특성을 분석하여, 이동성에 강인한 위성 빔 크기 결정 방안을 제시한다. 저궤도 위성의 고도와 5G NR (New Radio)의OFDM numerology 기술을 고려하여 통신 환경에 따라 위성 빔 크기를 적응적으로 결정한다. 제안하는 빔 크기결정 방안은 저궤도 위성 통신의 도플러 천이에 강인하면서도 NR의 특성을 적용할 수 있어 NR 표준 기반 저궤도 위성 통신 시스템 구성에 있어 장점이 있다. | - |
| dc.language.iso | Kor | - |
| dc.publisher | 한국통신학회 | - |
| dc.title | 저궤도 위성 통신망 설계를 위한 도플러 효과에 강인한 빔 크기 분석 및 설정 | - |
| dc.title.alternative | A Novel Beam Design and Performance Analysis of LEO Satellite Networks Robust to Doppler Effects | - |
| dc.type | Article | - |
| dc.citation.endPage | 2046 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 2033 | - |
| dc.citation.title | 한국통신학회논문지 | - |
| dc.citation.volume | 47 | - |
| dc.identifier.bibliographicCitation | 한국통신학회논문지, Vol.47 No.12, pp.2033-2046 | - |
| dc.identifier.doi | 10.7840/kics.2022.47.12.2033 | - |
| dc.subject.keyword | LEO satellite networks | - |
| dc.subject.keyword | NR-based NTN | - |
| dc.subject.keyword | Beam size | - |
| dc.subject.keyword | Doppler shift | - |
| dc.subject.keyword | OFDM numerology | - |
| dc.type.other | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.