Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Suhyuk | - |
| dc.contributor.author | Park, Jinwoo | - |
| dc.contributor.author | Chang, Ilhan | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38594 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=86000626786&origin=inward | - |
| dc.description.abstract | Erosion is a common occurrence in coastal or riverbed areas, particularly where structures interface with the soil. In addition, turbulence around piles accelerates erosion significantly and poses a threat to pile stability by causing extreme erosion of the surrounding ground. This is called scour. Predicting the depth of scour that will occur around the pile is therefore a critical aspect of pile structure construction. This study focuses on evaluating the physical and mechanical properties of core-cemented sand seafloor deposits. To assess soil erosion, the state-of-the-art Erosion Function Apparatus (EFA) with P-wave monitoring method is used in this study. Main erosion parameters (i.e., critical shear stress and erodibility coefficient) were obtained from the EFA test and then the SRICOS-EFA program was employed to predict the possible scour behavior around the pier structure. The EFA test results showed significant differences in soil classifications, with L3 soil showing low resistance to shear stress and L4 soil demonstrating the highest resistance. Using SRICOS-EFA method, a scour depth of 1.56 m was predicted for both soft and hard soils over 25 years, with deeper scour occurring during high discharge events. Accurate hydrograph data is essential for precise scour predictions. Further EFA tests and in situ measurements at various depths are recommended for better scour assessment. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2022R1A2C2091517). | - |
| dc.language.iso | eng | - |
| dc.publisher | American Society of Civil Engineers (ASCE) | - |
| dc.subject.mesh | Cemented sands | - |
| dc.subject.mesh | Depth of scours | - |
| dc.subject.mesh | Erosion function apparatus | - |
| dc.subject.mesh | Erosion mechanisms | - |
| dc.subject.mesh | Offshores | - |
| dc.subject.mesh | Physical and mechanical properties | - |
| dc.subject.mesh | Scour depth | - |
| dc.subject.mesh | Seafloors | - |
| dc.subject.mesh | Soil erosion | - |
| dc.subject.mesh | Structure constructions | - |
| dc.title | Erosion Mechanism Assessment and Scour Depth Prediction of Offshore Cemented Sand Using Erosion Function Apparatus | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2025.03.02.~2025.03.05. | - |
| dc.citation.conferenceName | Geotechnical Frontiers 2025: Geotechnics of Natural Hazards | - |
| dc.citation.endPage | 519 | - |
| dc.citation.number | GSP 366 | - |
| dc.citation.startPage | 512 | - |
| dc.citation.title | Geotechnical Special Publication | - |
| dc.citation.volume | 2025-March | - |
| dc.identifier.bibliographicCitation | Geotechnical Special Publication, Vol.2025-March No.GSP 366, pp.512-519 | - |
| dc.identifier.doi | 10.1061/9780784485996.049 | - |
| dc.identifier.scopusid | 2-s2.0-86000626786 | - |
| dc.identifier.url | http://ascelibrary.org/ | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 08950563 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Civil and Structural Engineering | - |
| dc.subject.subarea | Architecture | - |
| dc.subject.subarea | Building and Construction | - |
| dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.