Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Hyemin | - |
| dc.contributor.author | Kim, Boyeal | - |
| dc.contributor.author | Lee, Suhong | - |
| dc.contributor.author | Lee, Hyuk Jae | - |
| dc.contributor.author | Lee, Hyokeun | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2159-1423 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38585 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105006579003&origin=inward | - |
| dc.description.abstract | The ever-increasing accuracy of artificial neural networks facilitates various applications in consumer electronic devices. Furthermore, neural processing units (NPUs) enable the real-time processing of neural networks by leveraging domain-specific hardware structures along with considerable on-chip buffers. Unfortunately, the data movement between NPU and off-chip memory (e.g., DRAM) can no longer be ignored; hence, it is necessary to accurately take the performance effect of off-chip memory into consideration, particularly at the architectural-level simulation. In this paper, we propose a configurable, cycle-accurate NPU simulation infrastructure that considers not only the latency effect as in the analytical modeling but also the memory bandwidth utilization. Our simulator reveals that the accurate simulation of off-chip memory captures higher latency compared to analytical modeling. Specifically, it demonstrates the total execution time increases of 19.2%, 2.8%, and 16.2% in ResNet-50, YOLOv3, and BERT, respectively. | - |
| dc.description.sponsorship | This work is supported by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government(MSIT)(2021-0-00106, AI accelerator-optimized neural network automatic generation technology and open service platform development). Hyokeun Lee is the corresponding author. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Consumer electronic devices | - |
| dc.subject.mesh | Cycle-accurate simulation | - |
| dc.subject.mesh | Integrated systems | - |
| dc.subject.mesh | Neural processing unit | - |
| dc.subject.mesh | Neural-networks | - |
| dc.subject.mesh | Neural-processing | - |
| dc.subject.mesh | Off-chip memory | - |
| dc.subject.mesh | Processing units | - |
| dc.subject.mesh | Realtime processing | - |
| dc.subject.mesh | Simulation platform | - |
| dc.title | A Cycle-Accurate Simulation Platform for NPU-DRAM Integrated Systems | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2025.01.11.~2025.01.14. | - |
| dc.citation.conferenceName | 2025 IEEE International Conference on Consumer Electronics, ICCE 2025 | - |
| dc.citation.edition | 2025 IEEE International Conference on Consumer Electronics, ICCE 2025 | - |
| dc.citation.title | Digest of Technical Papers - IEEE International Conference on Consumer Electronics | - |
| dc.identifier.bibliographicCitation | Digest of Technical Papers - IEEE International Conference on Consumer Electronics | - |
| dc.identifier.doi | 10.1109/icce63647.2025.10929895 | - |
| dc.identifier.scopusid | 2-s2.0-105006579003 | - |
| dc.subject.keyword | cycle-accurate simulation | - |
| dc.subject.keyword | DRAM | - |
| dc.subject.keyword | NPU | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 0747668X | - |
| dc.subject.subarea | Industrial and Manufacturing Engineering | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.