Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jisi, Chandroth | - |
| dc.contributor.author | Roh, Byeong Hee | - |
| dc.contributor.author | Ali, Jehad | - |
| dc.contributor.author | Khalid, Maira | - |
| dc.contributor.author | Mohsin, Ahmed Raza | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38578 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105005719707&origin=inward | - |
| dc.description.abstract | Traffic classification is crucial for various aspects of network management, including network security, Quality of Service (QoS), and resource allocation. While deep learning (DL) models have demonstrated effectiveness in traffic classification, each type of DL model captures different feature sets, potentially missing essential information. For example, a dense network might excel at identifying general patterns, while a CNN focuses on spatial features, and an LSTM captures temporal dependencies. However, relying on a single DL model may result in incomplete feature extraction. To address this limitation and enhance classification performance, we propose an ensemble model that combines three DL architectures: a dense network, a CNN, and an LSTM. This ensemble method leverages the strengths of each model, enabling comprehensive feature extraction that incorporates spatial, temporal, and generalized patterns. By integrating these diverse feature sets, our ensemble model improves traffic classification accuracy and enhances overall system performance. | - |
| dc.description.sponsorship | This work was supported partially by the BK21 FOUR program of the National Research Foundation of Korea funded by the Ministry of Education (NRF5199991514504). | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE Computer Society | - |
| dc.subject.mesh | Deep learning | - |
| dc.subject.mesh | Dense network | - |
| dc.subject.mesh | Ensemble learning | - |
| dc.subject.mesh | Ensemble models | - |
| dc.subject.mesh | Features extraction | - |
| dc.subject.mesh | Features sets | - |
| dc.subject.mesh | Learning models | - |
| dc.subject.mesh | Mixture of experts | - |
| dc.subject.mesh | Mixture-of-experts model | - |
| dc.subject.mesh | Traffic classification | - |
| dc.title | Deep Learning-Based Mixture-of-Experts Model for Enhanced Network Traffic Classification | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2025.01.15.~2025.01.17. | - |
| dc.citation.conferenceName | 39th International Conference on Information Networking, ICOIN 2025 | - |
| dc.citation.edition | 39th International Conference on Information Networking, ICOIN 2025 | - |
| dc.citation.endPage | 178 | - |
| dc.citation.startPage | 175 | - |
| dc.citation.title | International Conference on Information Networking | - |
| dc.identifier.bibliographicCitation | International Conference on Information Networking, pp.175-178 | - |
| dc.identifier.doi | 10.1109/icoin63865.2025.10993161 | - |
| dc.identifier.scopusid | 2-s2.0-105005719707 | - |
| dc.identifier.url | http://www.icoin.org/ | - |
| dc.subject.keyword | Deep learning | - |
| dc.subject.keyword | Ensemble learning | - |
| dc.subject.keyword | Mixture of Expert | - |
| dc.subject.keyword | Traffic classification | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 19767684 | - |
| dc.subject.subarea | Computer Networks and Communications | - |
| dc.subject.subarea | Information Systems | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.