Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeon, Jimin | - |
| dc.contributor.author | Kim, Taewook | - |
| dc.contributor.author | Yu, Heejung | - |
| dc.contributor.author | Lee, Howon | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38575 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105005152729&origin=inward | - |
| dc.description.abstract | Operating in flying ad-hoc networks (FANETs) is challenging due to the highly dynamic nature of the network environment. Energy efficiency is crucial in these networks, particularly because unmanned aerial vehicles (UAVs) have limited battery capacity. In slotted-ALOHA (S-ALOHA)-based FANETs, frequent packet collisions, driven by changes in the network environment, can significantly degrade energy efficiency. Therefore, accurately estimating the number of active UAVs is essential for improving the performance and energy efficiency of S-ALOHA-based networks. Several estimation methods, such as low-bound, Schoute, max-probability, and Bayesian estimation, have been explored and perform well in static network environments. However, their estimation accuracy decreases significantly in dynamic environments. To address this issue, this study proposes a hybrid pseudo-Bayesian estimation method designed to improve estimation accuracy in highly dynamic environments. Specifically, this method combines the strengths of pure-Bayesian and pseudo-Bayesian estimation methods to overcome limitations such as the pure-Bayesian method's inadequacy in dynamic environments and the lower estimation accuracy of the pseudo-Bayesian method. This paper compares the performance of the proposed method with that of benchmark methods in terms of estimation error and the number of successful packets, considering variation periods and step sizes. The results demonstrate that the proposed method is more adaptable to dynamic changes in network environments. | - |
| dc.description.sponsorship | This work was supported in part by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government(MSIT) (No. 2021-0- 00794, Development of 3D Spatial Mobile Communication Technology), in part by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government(MSIT) (No.2022-0-00704, Development of 3D-NET Core Technology for High-Mobility Vehicular Service), in part by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government(MSIT) (No.RS-2024-00396992, Development of Cube Satellites Based on Core Technologies in Low Earth Orbit Satellite Communications), and in part by Institute of Information & communications Technology Planning & Evaluation (IITP) grant funded by the Korea government(MSIT) (No. RS-2024-00359235, Development of Ground Station Core Technology for Low Earth Orbit Cluster Satellite Communications) | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Active unmanned aerial vehicle | - |
| dc.subject.mesh | Ad-hoc networks | - |
| dc.subject.mesh | Aerial vehicle | - |
| dc.subject.mesh | Bayesian estimations | - |
| dc.subject.mesh | Flying ad-hoc network | - |
| dc.subject.mesh | Network environments | - |
| dc.subject.mesh | Performance | - |
| dc.subject.mesh | Slotted-ALOHA | - |
| dc.subject.mesh | Unmanned aerial vehicle | - |
| dc.title | Performance Improvement of Hybrid Pseudo-Bayesian Approach-Based Random Access in FANETs | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2025.01.10.~2025.01.13. | - |
| dc.citation.conferenceName | 22nd IEEE Consumer Communications and Networking Conference, CCNC 2025 | - |
| dc.citation.edition | 2025 IEEE 22nd Consumer Communications and Networking Conference, CCNC 2025 | - |
| dc.citation.title | Proceedings - IEEE Consumer Communications and Networking Conference, CCNC | - |
| dc.identifier.bibliographicCitation | Proceedings - IEEE Consumer Communications and Networking Conference, CCNC | - |
| dc.identifier.doi | 10.1109/ccnc54725.2025.10976024 | - |
| dc.identifier.scopusid | 2-s2.0-105005152729 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/xpl/conhome/9700484/proceeding | - |
| dc.subject.keyword | active UAV | - |
| dc.subject.keyword | Bayesian estimation | - |
| dc.subject.keyword | flying ad-hoc network (FANET) | - |
| dc.subject.keyword | slotted-ALOHA | - |
| dc.subject.keyword | unmanned aerial vehicle (UAV) | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 23319860 | - |
| dc.subject.subarea | Artificial Intelligence | - |
| dc.subject.subarea | Computer Networks and Communications | - |
| dc.subject.subarea | Computer Vision and Pattern Recognition | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.