Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Han, Min Ho | - |
| dc.contributor.author | Lim, Keun Woo | - |
| dc.contributor.author | Ko, Young Bae | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38560 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105002272654&origin=inward | - |
| dc.description.abstract | This work analyzes the effect of mobility entropy in real-time representation of human positioning in digital twin applications. Real-time representation of positioning data is challenging due to the energy constraints of IoT devices, inducing a tradeoff between representation accuracy in digital twin applications and energy efficiency in real-world IoT devices. We consider the utilization of mobility entropy, which reflects the dynamics of a movement, to leverage the tradeoff for more efficient management of both IoT and digital twins. Our preliminary analysis shows that our proposed calculation of mobility entropy can accurately capture mobility characteristics and suggests that this value can be used future methods of enhancing and optimizing accuracy and energy efficiency. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Energy | - |
| dc.subject.mesh | Energy constraint | - |
| dc.subject.mesh | Human movements | - |
| dc.subject.mesh | Mobility entropy | - |
| dc.subject.mesh | Positioning data | - |
| dc.subject.mesh | Real- time | - |
| dc.subject.mesh | Ultra wide-band | - |
| dc.subject.mesh | Ultra-wide | - |
| dc.subject.mesh | Wide-band | - |
| dc.subject.mesh | Work analysis | - |
| dc.title | Analysis of Mobility Entropy for Representation of Human Movement in Digital | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2025.02.16.~2025.02.19. | - |
| dc.citation.conferenceName | 27th International Conference on Advanced Communications Technology, ICACT 2025 | - |
| dc.citation.edition | 27th International Conference on Advanced Communications Technology: Toward Secure and Comfortable Life in AI Cambrian Explosion Era!!, ICACT 2025 - Proceedings | - |
| dc.citation.endPage | 420 | - |
| dc.citation.startPage | 418 | - |
| dc.citation.title | International Conference on Advanced Communication Technology, ICACT | - |
| dc.identifier.bibliographicCitation | International Conference on Advanced Communication Technology, ICACT, pp.418-420 | - |
| dc.identifier.doi | 10.23919/icact63878.2025.10936754 | - |
| dc.identifier.scopusid | 2-s2.0-105002272654 | - |
| dc.identifier.url | http://www.ieee.org | - |
| dc.subject.keyword | Digital twins | - |
| dc.subject.keyword | Mobility Entropy | - |
| dc.subject.keyword | Ultra wide-band | - |
| dc.type.other | Conference Paper | - |
| dc.identifier.pissn | 17389445 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.