Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Young Seok | - |
| dc.contributor.author | Kim, Young Dam | - |
| dc.contributor.author | Jung, Bang Chul | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2162-2345 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38553 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=86000798684&origin=inward | - |
| dc.description.abstract | We present a novel continuous-aperture orbital angular momentum (CAP-OAM) communication system, which can be regarded as an asymptotic generalization of existing (discrete) uniform circular array-based OAM (UCA-OAM) systems. We first derive the current distribution that generates OAM mode in the CAP-OAM transmitter and specify the resulting radiated electric field. We characterize a closed-form equivalent discrete wireless channel model of the CAP-OAM system, which rigorously captures the effect of various system parameters, including path loss, carrier frequency, antenna aperture size, transmission distance, polarization interferences, etc. We also define the effective degrees of freedom (DoF) and mathematically analyze the achievable rate of CAP-OAM systems. Through computer simulations, we confirm that the CAP-OAM system significantly outperforms the classical UCA-OAM system in terms of achievable rates and effective DoF. To the best of our knowledge, CAP-OAM communication systems have not been investigated from the perspective of electromagnetic information theory. | - |
| dc.description.sponsorship | This work was supported in part by the National Research Foundation of Korea (NRF) Grant funded by the Korean Government (MSIT), Research on Interdisciplinary Wireless Communication Technology for Intra-Tube High-Speed Mobility under Grant RS-2024-00420013, and in part by the Institute of Information and Communications Technology Planning and Evaluation (IITP) Grant funded by the MSIT (Augmented Beam-Routing: Carom-MIMO) under Grant 2021-0-00486. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | 6g | - |
| dc.subject.mesh | Achievable rate | - |
| dc.subject.mesh | Channel modelling | - |
| dc.subject.mesh | Continuous-aperture MIMO | - |
| dc.subject.mesh | Electromagnetic information | - |
| dc.subject.mesh | Electromagnetic information theory | - |
| dc.subject.mesh | Equivalent channel model | - |
| dc.subject.mesh | Equivalent channels | - |
| dc.subject.mesh | Orbital angular momentum | - |
| dc.title | Continuous-Aperture OAM Communication Systems: An Electromagnetic Information Theory Perspective | - |
| dc.type | Article | - |
| dc.citation.endPage | 680 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 676 | - |
| dc.citation.title | IEEE Wireless Communications Letters | - |
| dc.citation.volume | 14 | - |
| dc.identifier.bibliographicCitation | IEEE Wireless Communications Letters, Vol.14 No.3, pp.676-680 | - |
| dc.identifier.doi | 10.1109/lwc.2024.3520082 | - |
| dc.identifier.scopusid | 2-s2.0-86000798684 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=5962382 | - |
| dc.subject.keyword | 6G | - |
| dc.subject.keyword | achievable rate | - |
| dc.subject.keyword | continuous-aperture MIMO (CAP-MIMO) | - |
| dc.subject.keyword | electromagnetic information theory | - |
| dc.subject.keyword | equivalent channel model | - |
| dc.subject.keyword | orbital angular momentum (OAM) | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21622337 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Control and Systems Engineering | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.