Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Soohyun | - |
| dc.contributor.author | Lee, Hyunsoo | - |
| dc.contributor.author | Son, Seok Bin | - |
| dc.contributor.author | Jung, Soyi | - |
| dc.contributor.author | Kim, Joongheon | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.issn | 1879-2782 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38525 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85219049034&origin=inward | - |
| dc.description.abstract | Recently, quantum federated learning (QFL) has received significant attention as an innovative paradigm. QFL has remarkable features by employing quantum neural networks (QNNs) instead of conventional neural networks owing to quantum supremacy. In order to enhance the flexibility and reliability of classical QFL frameworks, this paper proposes a novel slimmable QFL (SlimQFL) incorporating QNN-grounded slimmable neural network (QSNN) architectures. This innovative design considers time-varying wireless communication channels and computing resource constraints. This framework ensures higher efficiency by using fewer parameters with no performance loss. Furthermore, the proposed QNN is novel according to the implementation of trainable measurement within QFL. The fundamental concept of our QSNN is designed based on the key characteristics of separated training and the dynamic exploitation of joint angle and pole parameters. Our performance evaluation results verify that using both parameters, our proposed QSNN-based SlimQFL achieves higher classification accuracy than QFL and ensures transmission stability, particularly in poor channel conditions. | - |
| dc.description.sponsorship | This research was supported by MSIT (Ministry of Science and ICT), Korea, under ITRC (Information Technology Research Center) support program (IITP-2024-RS-2024-00436887) supervised by IITP (Institute for Information & Communications Technology Planning & Evaluation); and also by IITP (RS-2024-00439803, SW Star Lab). | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Classical-quantum | - |
| dc.subject.mesh | Learning frameworks | - |
| dc.subject.mesh | Local training | - |
| dc.subject.mesh | Machine-learning | - |
| dc.subject.mesh | Neural-networks | - |
| dc.subject.mesh | Quantum federated learning | - |
| dc.subject.mesh | Quantum machine learning | - |
| dc.subject.mesh | Quantum machines | - |
| dc.subject.mesh | Quantum neural networks | - |
| dc.subject.mesh | Slimmable neural network | - |
| dc.subject.mesh | Algorithms | - |
| dc.subject.mesh | Federated Learning | - |
| dc.subject.mesh | Machine Learning | - |
| dc.subject.mesh | Neural Networks, Computer | - |
| dc.subject.mesh | Quantum Theory | - |
| dc.title | Quantum federated learning with pole-angle quantum local training and trainable measurement | - |
| dc.type | Article | - |
| dc.citation.title | Neural Networks | - |
| dc.citation.volume | 187 | - |
| dc.identifier.bibliographicCitation | Neural Networks, Vol.187 | - |
| dc.identifier.doi | 10.1016/j.neunet.2025.107301 | - |
| dc.identifier.pmid | 40024047 | - |
| dc.identifier.scopusid | 2-s2.0-85219049034 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/08936080 | - |
| dc.subject.keyword | Federated learning | - |
| dc.subject.keyword | Quantum federated learning | - |
| dc.subject.keyword | Quantum machine learning | - |
| dc.subject.keyword | Quantum neural networks | - |
| dc.subject.keyword | Slimmable neural networks | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 08936080 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Cognitive Neuroscience | - |
| dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.