Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Junseok | - |
| dc.contributor.author | Kim, Hee Wook | - |
| dc.contributor.author | Ryu, Joon Gyu | - |
| dc.contributor.author | Zikria, Yousaf Bin | - |
| dc.contributor.author | Jung, Band Chul | - |
| dc.contributor.author | Yu, Heejung | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1557-9603 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38496 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85217938372&origin=inward | - |
| dc.description.abstract | Based on an open radio access network (O-RAN) architecture in terrestrial networks (TNs), this study proposed an open non-terrestrial network (open NTN) architecture in which multiple service operators could share low earth orbit (LEO) satellites for cost-effective network deployment in LEO-based NTNs. In the open NTN, a centralized unit (CU) of next-generation node B (gNB) is located in a gateway, and the distributed units (DUs) and radio units (RUs) are in LEO satellites. Inter-satellite links (ISLs) between LEOs function as wireless fronthaul links, where data and pilot symbols are delivered for further processing. Compared to O-RAN in TNs with wired fronthaul, the bandwidth constraints in wireless ISL fronthaul are more stringent, and signal compression in fronthaul cannot be avoided. Therefore, to improve the efficiency of open NTNs, a joint optimization problem of ISL fronthaul compression rate and power allocation to the data and pilot signals was formulated to maximize the sum of uplink rates of multiple user equipments (UEs) under the bandwidth constraints of the ISL fronthauls. The original problem was divided into two subproblems: one is an optimization of the data and pilot compression rate and the other is that of the data and pilot power allocation. An alternating optimization approach that solved two sub-problems in an iterative manner was adopted to find the convergent near-optimal solution. The convergence and performance of the proposed approach were verified with numerical results. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Bandwidth constraint | - |
| dc.subject.mesh | Compression | - |
| dc.subject.mesh | Intersatellite links | - |
| dc.subject.mesh | Low earth orbit satellites | - |
| dc.subject.mesh | NTN | - |
| dc.subject.mesh | Open non-terrestrial network | - |
| dc.subject.mesh | Open radio access network | - |
| dc.subject.mesh | Optimisations | - |
| dc.subject.mesh | Radio access networks | - |
| dc.subject.mesh | Terrestrial networks | - |
| dc.title | O-RAN Based NTN Architecture: Open NTN Concept and Optimization of Power Allocation and Fronthaul Compression | - |
| dc.type | Article | - |
| dc.citation.title | IEEE Transactions on Aerospace and Electronic Systems | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Aerospace and Electronic Systems | - |
| dc.identifier.doi | 10.1109/taes.2025.3541611 | - |
| dc.identifier.scopusid | 2-s2.0-85217938372 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=7 | - |
| dc.subject.keyword | compression | - |
| dc.subject.keyword | ISL | - |
| dc.subject.keyword | NTN | - |
| dc.subject.keyword | O-RAN | - |
| dc.subject.keyword | open NTN | - |
| dc.subject.keyword | optimization | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 00189251 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Aerospace Engineering | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.