Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jin Young | - |
| dc.contributor.author | Kwon, Soonwoo | - |
| dc.contributor.author | Go, Hyojun | - |
| dc.contributor.author | Lee, Yunsung | - |
| dc.contributor.author | Choi, Seungtaek | - |
| dc.contributor.author | Kim, Hyun Gyoon | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1573-0565 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38490 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85217750876&origin=inward | - |
| dc.description.abstract | Self-supervised contrastive learning (CL) has achieved state-of-the-art performance in representation learning by minimizing the distance between positive pairs while maximizing that of negative ones. Recently, it has been verified that the model learns better representation with diversely augmented positive pairs because they enable the model to be more view-invariant. However, only a few studies on CL have considered the difference between augmented views, and have not gone beyond the hand-crafted findings. In this paper, we first observe that the score-matching function can measure how much data has changed from the original through augmentation. With the observed property, every pair in CL can be weighted adaptively by the difference of score values, resulting in boosting the performance. We show the generality of our method, referred to as ScoreCL, by consistently improving various CL methods, SimCLR, SimSiam, W-MSE, and VICReg, up to 3%p in image classifcation on CIFAR and ImageNet datasets. Moreover, we have conducted exhaustive experiments and ablations, including results on diverse downstream tasks, comparison with possible baselines, and further applications when used with other augmentation methods. We hope our exploration will inspire more research in exploiting the score matching for CL. | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.subject.mesh | Learn+ | - |
| dc.subject.mesh | Matching functions | - |
| dc.subject.mesh | Performance | - |
| dc.subject.mesh | Property | - |
| dc.subject.mesh | Representation learning | - |
| dc.subject.mesh | Score matching | - |
| dc.subject.mesh | Score-matching function | - |
| dc.subject.mesh | State-of-the-art performance | - |
| dc.subject.mesh | Unsupervised training | - |
| dc.subject.mesh | View invariants | - |
| dc.title | ScoreCL: augmentation-adaptive contrastive learning via score-matching function | - |
| dc.type | Article | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Machine Learning | - |
| dc.citation.volume | 114 | - |
| dc.identifier.bibliographicCitation | Machine Learning, Vol.114 No.1 | - |
| dc.identifier.doi | 10.1007/s10994-024-06707-8 | - |
| dc.identifier.scopusid | 2-s2.0-85217750876 | - |
| dc.identifier.url | https://www.springer.com/journal/10994 | - |
| dc.subject.keyword | Contrastive learning | - |
| dc.subject.keyword | Representation learning | - |
| dc.subject.keyword | Score-matching function | - |
| dc.subject.keyword | Self-supervised learning | - |
| dc.subject.keyword | Unsupervised training | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 08856125 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Software | - |
| dc.subject.subarea | Artificial Intelligence | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.