Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Soyeong | - |
| dc.contributor.author | Do, Sangjoon | - |
| dc.contributor.author | Lee, Hoosung | - |
| dc.contributor.author | Yoon, Daeyeong | - |
| dc.contributor.author | Park, Yong Bae | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38484 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85217571230&origin=inward | - |
| dc.description.abstract | In this paper, we present the design and fabrication of a dual-band flexible antenna for energy Internet of Things (IoT) applications operating at 380 MHz and 940 MHz. The antenna features a coplanar waveguide (CPW) feed structure and a T-shaped monopole design on a polyimide substrate, with tapered stepped ground plane and square ring-shaped parasitic elements to minimize performance degradation due to bending. The antenna size is 210× 236× 0.2 mm3, achieving bandwidths of 25.2% (344∼ 440 MHz) and 15.2% (863∼ 1006 MHz) when flat, with peak gains of 2.52 dBi and 4.90 dBi, respectively. We evaluate the antenna's performance under various bending conditions using cylindrical styrofoam structures with radii of 25, 35, 45 cm, and the bandwidth degradation is within 4%. To verify the realistic applicability in energy IoT applications, we perform performance analysis considering a transmission tower environment with a cylindrical metal structure having a diameter of 60 cm, ensuring that performance degradation is minimized at a distance of at least 5 cm from the metal structure. Link margin calculations for Korea Electric Power Corporation (KEPCO)'s IoT specifications demonstrate values of 34.08 dB at 380 MHz and 31.94 dB at 940 MHz, confirming the antenna's suitability for KEPCO's energy IoT applications. These results indicate that the proposed antenna meets the requirements for efficient operation in KEPCO's IoT infrastructure. | - |
| dc.description.sponsorship | This work was supported in part by the Institute of Information and Communications Technology Planning and Evaluation (IITP) Grant funded by Korea Government (MSIT), Development of 3D-NET Core Technology for High-Mobility Vehicular Service, under Grant 2022-0-00704-001; and in part by the IITP Grant funded by Korea Government (MSIT) under Grant RS-2024-00396992. This work was supported in part by the Institute of Information and Communications Technology Planning and Evaluation (IITP) Grant funded by Korea Government (MSIT), Development of 3D-NET Core Technology for High- Mobility Vehicular Service, under Grant 2022-0-00704-001; and in part by the IITP Grant funded by Korea Government (MSIT) under Grant RS-2024-00396992. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Co planar waveguide feed (CPW) | - |
| dc.subject.mesh | Dual Band | - |
| dc.subject.mesh | Energy internet | - |
| dc.subject.mesh | Energy internet of thing | - |
| dc.subject.mesh | Feed structure | - |
| dc.subject.mesh | Flexible antennas | - |
| dc.subject.mesh | Metal structures | - |
| dc.subject.mesh | Parasitic element | - |
| dc.subject.mesh | Performance degradation | - |
| dc.subject.mesh | Tapered stepped ground | - |
| dc.title | CPW-Fed Dual Band Flexible Antenna for Energy IoT Applications at 380/940 MHz | - |
| dc.type | Article | - |
| dc.citation.endPage | 25007 | - |
| dc.citation.startPage | 24997 | - |
| dc.citation.title | IEEE Access | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | IEEE Access, Vol.13, pp.24997-25007 | - |
| dc.identifier.doi | 10.1109/access.2025.3538011 | - |
| dc.identifier.scopusid | 2-s2.0-85217571230 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
| dc.subject.keyword | Energy IoT | - |
| dc.subject.keyword | flexible antenna | - |
| dc.subject.keyword | parasitic element | - |
| dc.subject.keyword | tapered stepped ground | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21693536 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Computer Science (all) | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.