Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Chunjiong | - |
| dc.contributor.author | Shan, Gaoyang | - |
| dc.contributor.author | Roh, Byeong Hee | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1558-0016 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38470 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85216675561&origin=inward | - |
| dc.description.abstract | The rapid development of intelligent transportation and autonomous driving technologies, driven by the Internet of Vehicles (IoV), faces significant challenges owing to data and system heterogeneity. These challenges stem from the multidomain nature of the IoV and threats such as data leaks and model-finding attacks, which complicate data processing and model training. To address these issues, in this study, we proposed federated multi-domain learning for IoV (FMD-IoV). FMD-IoV addresses data heterogeneity by employing clustered techniques to group similar viewpoints and multidomain machine learning to map diverse data types into a unified feature space. To address the system heterogeneity caused by diverse vehicle types, the framework introduces a similarity-based aggregation method and model weight de-regularization to enhance robustness and generalizability. Experimental results demonstrated that FMD-IoV reduced the mean square error (MSE) by 0.05 on the Synthia dataset and 0.13 on the CityScape dataset compared with the state-of-the-art methods. Moreover, it maintained or improved the MSE as the number of nodes increased, demonstrating its adaptability to complex scenarios and large-scale data. These results highlight the flexibility, resilience, and efficacy of FMD-IoV in multi-view data fusion within large-scale IoV environments. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Autonomous driving | - |
| dc.subject.mesh | Domain learning | - |
| dc.subject.mesh | Generalizability | - |
| dc.subject.mesh | Intelligent transportation | - |
| dc.subject.mesh | Internet of vehicle | - |
| dc.subject.mesh | Means square errors | - |
| dc.subject.mesh | Model finding | - |
| dc.subject.mesh | Multi-domains | - |
| dc.subject.mesh | Non-IID | - |
| dc.subject.mesh | Robustness | - |
| dc.title | FMD-IoV: Security and Robust Enhancement for Federated Multi-Domain Learning-Based IoV | - |
| dc.type | Article | - |
| dc.citation.title | IEEE Transactions on Intelligent Transportation Systems | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Intelligent Transportation Systems | - |
| dc.identifier.doi | 10.1109/tits.2025.3527455 | - |
| dc.identifier.scopusid | 2-s2.0-85216675561 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6979 | - |
| dc.subject.keyword | Federated learning | - |
| dc.subject.keyword | generalizability | - |
| dc.subject.keyword | IoV | - |
| dc.subject.keyword | multi-domain | - |
| dc.subject.keyword | non-IID | - |
| dc.subject.keyword | robustness | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 15249050 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Automotive Engineering | - |
| dc.subject.subarea | Mechanical Engineering | - |
| dc.subject.subarea | Computer Science Applications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.