Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Won Chang | - |
| dc.contributor.author | Yun, Yeonghun | - |
| dc.contributor.author | Lee, Sang Myeong | - |
| dc.contributor.author | Kang, Yunmo | - |
| dc.contributor.author | Jung, Hyun Suk | - |
| dc.contributor.author | Cho, In Sun | - |
| dc.contributor.author | Lee, Sangwook | - |
| dc.date.issued | 2025-02-05 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38448 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85215947978&origin=inward | - |
| dc.description.abstract | Recently, photonic synapses based on halide perovskite resistive switching devices have been intensively studied due to their low power consumption, high information processing speed, and the ability to simultaneously receive optical and electrical signals. In this study, the resistive switching behavior and photo-synaptic properties of methylammonium lead bromide (MAPbBr3) thin films were investigated by varying thicknesses and substituting bromine with chlorine. The thickest film (330 nm) exhibits a single step of resistive switching from a high resistance state to a low resistance state (SET), which is attributed to the formation of conductive filaments by the migration of halide vacancies. In contrast, thinner films (100 nm and 210 nm) show two steps of SET where both the halide vacancies and electrode ions (Ag+) are involved in the formation of conductive filaments. Among the films, the 210 nm-thick film exhibited the most effective potentiation by repeated light exposure. When incorporating Cl into the MAPbBr3 film, the resistive switching voltages and the light-induced potentiation was decreased. This was attributed to the smaller ion size of Cl compared to Br, which facilitates ion migration and the formation of vacancy filaments. Short-term potentiation and long-term depression under light pulses were characterized using paired-pulse facilitation and paired-pulse depression. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF, 2022M3J1A1085285, RS-2023\u201300302646, and 2022M3H4A1A03074093) funded by the Ministry of Science and ICT (MSIT). | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Chlorine substitution | - |
| dc.subject.mesh | Conductive filaments | - |
| dc.subject.mesh | Effects of thickness | - |
| dc.subject.mesh | Film-thickness | - |
| dc.subject.mesh | Halide perovskites | - |
| dc.subject.mesh | Lead bromide | - |
| dc.subject.mesh | Photonic synapse | - |
| dc.subject.mesh | Property | - |
| dc.subject.mesh | Resistive switching | - |
| dc.subject.mesh | Thin-films | - |
| dc.title | Effect of thickness and halide composition on the resistive switching and photonic synapse properties of methylammonium lead bromide thin films | - |
| dc.type | Article | - |
| dc.citation.title | Journal of Alloys and Compounds | - |
| dc.citation.volume | 1014 | - |
| dc.identifier.bibliographicCitation | Journal of Alloys and Compounds, Vol.1014 | - |
| dc.identifier.doi | 10.1016/j.jallcom.2025.178787 | - |
| dc.identifier.scopusid | 2-s2.0-85215947978 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/09258388 | - |
| dc.subject.keyword | Chlorine substitution | - |
| dc.subject.keyword | Film thickness | - |
| dc.subject.keyword | Halide perovskites | - |
| dc.subject.keyword | Photonic synapse | - |
| dc.subject.keyword | Resistive switching | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 09258388 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Mechanical Engineering | - |
| dc.subject.subarea | Metals and Alloys | - |
| dc.subject.subarea | Materials Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.