Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hyunho | - |
| dc.contributor.author | Nawaz, Faisal | - |
| dc.contributor.author | Shim, Eeunsun | - |
| dc.contributor.author | Lee, Jinjae | - |
| dc.contributor.author | Choi, Cheol | - |
| dc.contributor.author | Lee, Keekeun | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2076-3417 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38421 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85214518160&origin=inward | - |
| dc.description.abstract | This study presents a novel surface acoustic wave (SAW)-based solar-blind ultraviolet-C (UV-C) corona sensor, marking the first reported use of HfO₂ as a sensing material for UV-C corona sensing. A 222 MHz two-port SAW delay line structure was selected as a sensor platform, and its optimal parameters were determined through Coupling of Mode (COM) modeling analysis. COMSOL simulations were conducted to investigate the effect of UV-C exposure on the HfO2 thin film, highlighting its contribution to conductivity changes. A 30 nm-thick HfO2 thin film was deposited using atomic layer deposition (ALD) within the cavity of a two-port SAW delay line, providing sufficient volume and density of absorption sites for UV-C exposure. Comprehensive material characterization of the HfO2 thin film was performed using X-ray diffraction (XRD), scanning electron microscopy (SEM), and energy-dispersive X-ray spectroscopy (EDS). The effect of annealing temperature was analyzed in detail, with results confirming that 500 °C is the optimal temperature for achieving the best performance in a SAW-based UV-C corona sensor. The sensor characteristics were measured using custom-made interface electronics, allowing frequency shifts to be visually observed on a PC monitor with compensation for environmental factors such as humidity and temperature. The developed sensor demonstrated response and recovery times of 2.8 s and 4 s, respectively, with a measured sensitivity of 563 ppm/(mW·cm−2). Furthermore, the effect of HfO₂ film thickness on the sensor’s response to UV-C exposure was examined in detail, showing that increased thickness leads to a higher frequency shift, thereby enhancing sensitivity. The feasibility of the sensor for real-world applications was validated through successful testing under simulated corona discharge detection. | - |
| dc.description.sponsorship | This research was funded by Korea Electric Power Corporation under Grant R22XO02-17, in part by the Ministry of Science and ICT (RS-2023-00278288), and in part by the National Research Foundation of Korea (2023K2A9A1A01098852 and RS-2023-00278288). | - |
| dc.language.iso | eng | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.subject.mesh | Corona | - |
| dc.subject.mesh | Corona discharges | - |
| dc.subject.mesh | Frequency shift | - |
| dc.subject.mesh | HfO 2 | - |
| dc.subject.mesh | HfO2 sensing material | - |
| dc.subject.mesh | Sensing material | - |
| dc.subject.mesh | Solar blind | - |
| dc.subject.mesh | Surface acoustic waves | - |
| dc.subject.mesh | Thin-films | - |
| dc.subject.mesh | Ultraviolet-C | - |
| dc.title | Development of HfO₂-Based Solar-Blind SAW UV-C Sensor for Corona Discharge Detection Application | - |
| dc.type | Article | - |
| dc.citation.number | 1 | - |
| dc.citation.title | Applied Sciences (Switzerland) | - |
| dc.citation.volume | 15 | - |
| dc.identifier.bibliographicCitation | Applied Sciences (Switzerland), Vol.15 No.1 | - |
| dc.identifier.doi | 10.3390/app15010464 | - |
| dc.identifier.scopusid | 2-s2.0-85214518160 | - |
| dc.identifier.url | https://www.mdpi.com/journal/applsci/ | - |
| dc.subject.keyword | corona | - |
| dc.subject.keyword | frequency shift | - |
| dc.subject.keyword | HfO2 sensing material | - |
| dc.subject.keyword | oscillator | - |
| dc.subject.keyword | sensor | - |
| dc.subject.keyword | surface acoustic wave | - |
| dc.subject.keyword | UV-C | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 20763417 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Instrumentation | - |
| dc.subject.subarea | Engineering (all) | - |
| dc.subject.subarea | Process Chemistry and Technology | - |
| dc.subject.subarea | Computer Science Applications | - |
| dc.subject.subarea | Fluid Flow and Transfer Processes | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.