Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Ju-Hyung | - |
| dc.contributor.author | Lee, Young Hak | - |
| dc.contributor.author | Baek, Jang Woon | - |
| dc.contributor.author | Kim, Dae Jin | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.issn | 2666-1659 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38409 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85214030125&origin=inward | - |
| dc.description.abstract | This study presents a novel data-driven approach for generating spectrum-matched earthquake ground motions using physics-informed neural networks (PINNs). The methodology leverages real recorded earthquake data and employs singular value decomposition for dimensionality reduction, enabling the extraction of eigen motions that capture correlated temporal patterns. By combining PINNs with these eigen motions, spectrum matching is achieved with clear physical interpretability. The generated motions balance conventional linear scaling and spectrum matching, with the degree of matching dependent on the input motions, while retaining the realistic non-stationary features inherent in the input data. The adequacy of the post-matched motions is evaluated through various measures and incremental dynamic analysis to identify any potential biases introduced by the spectral matching process. The findings indicate that, despite some deviations in spectral shape, the overall performance of the spectrum-matched motions remains acceptable, without introducing significant bias. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant, funded by the Korean government (MSIT) (RS-2023-00218832 and RS-2024-00455788). | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Data driven | - |
| dc.subject.mesh | Data-driven approach | - |
| dc.subject.mesh | Data-driven engineering | - |
| dc.subject.mesh | Earthquake data | - |
| dc.subject.mesh | Earthquake ground motions | - |
| dc.subject.mesh | Neural-networks | - |
| dc.subject.mesh | Physic-informed neural network | - |
| dc.subject.mesh | Singular values | - |
| dc.subject.mesh | Spectra's | - |
| dc.subject.mesh | Spectrum-matching | - |
| dc.title | A data-driven approach for spectrum-matched earthquake ground motions with physics-informed neural networks | - |
| dc.type | Article | - |
| dc.citation.title | Developments in the Built Environment | - |
| dc.citation.volume | 21 | - |
| dc.identifier.bibliographicCitation | Developments in the Built Environment, Vol.21 | - |
| dc.identifier.doi | 10.1016/j.dibe.2024.100598 | - |
| dc.identifier.scopusid | 2-s2.0-85214030125 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/26661659 | - |
| dc.subject.keyword | Data-driven engineering | - |
| dc.subject.keyword | Earthquake ground motion | - |
| dc.subject.keyword | Physics-informed neural networks | - |
| dc.subject.keyword | Seismic design | - |
| dc.subject.keyword | spectrum matching | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 26661659 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Architecture | - |
| dc.subject.subarea | Civil and Structural Engineering | - |
| dc.subject.subarea | Building and Construction | - |
| dc.subject.subarea | Materials Science (miscellaneous) | - |
| dc.subject.subarea | Computer Science Applications | - |
| dc.subject.subarea | Computer Graphics and Computer-Aided Design | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.