Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Yoonbin | - |
| dc.contributor.author | Yang, Juhui | - |
| dc.contributor.author | Kim, Moon Suk | - |
| dc.contributor.author | Hyun, Hoon | - |
| dc.date.issued | 2025-03-03 | - |
| dc.identifier.issn | 2192-2659 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38398 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85212922064&origin=inward | - |
| dc.description.abstract | One of the most significant challenges for image-guided cancer-targeted therapy is to develop multifunctional optical contrast agents enabling simultaneous targeting and therapy. Herein, a feasible strategy is based on the incorporation of therapeutic moieties into the non-delocalized structure of polymethine indocyanines, known as the “structure-inherent targeting” concept. By possessing a rigid chloro-cyclohexenyl ring in the heptamethine cyanine backbone, a new type of multifunctional near-infrared fluorescent dye, Ph790H, that targets tumor without the need for additional targeting ligands is synthesized. Armed with a phthalimide pharmacophore holding a prominent position in medicinal chemistry, Ph790H simultaneously induces endoplasmic reticulum (ER) stress to exert targeted therapeutic effects on HT-29 colorectal cancer xenografts. In terms of molecular mechanism, the lipophilic cationic Ph790H can be actively internalized into HT-29 cells through clathrin-mediated endocytosis. Consequently, mitochondrial reactive oxygen species (ROS) overproduction further induces activation of ER stress, demonstrated by increased ROS concentration and decreased mitochondrial membrane potential, which contributes to cell apoptosis and inhibition of tumor growth. Overall, Ph790H represents an effective “three-in-one” agent for the integration of cancer targeting, imaging, and therapy, which may provide a practical strategy to develop multifunctional small molecule theranostic agents for simultaneous cancer diagnosis and therapy. | - |
| dc.description.sponsorship | This study was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS\u20102024\u201000458419). | - |
| dc.language.iso | eng | - |
| dc.publisher | John Wiley and Sons Inc | - |
| dc.subject.mesh | Cancer therapy | - |
| dc.subject.mesh | Cyanine dyes | - |
| dc.subject.mesh | Endoplasmic reticulum stress | - |
| dc.subject.mesh | Heptamethine cyanine dye | - |
| dc.subject.mesh | Image-guided | - |
| dc.subject.mesh | Multifunctionals | - |
| dc.subject.mesh | Near-infrared fluorescence imaging | - |
| dc.subject.mesh | Optical contrast agent | - |
| dc.subject.mesh | Reactive oxygen species | - |
| dc.subject.mesh | Tumor-targeting | - |
| dc.subject.mesh | Animals | - |
| dc.subject.mesh | Apoptosis | - |
| dc.subject.mesh | Carbocyanines | - |
| dc.subject.mesh | Colorectal Neoplasms | - |
| dc.subject.mesh | Endocytosis | - |
| dc.subject.mesh | Endoplasmic Reticulum Stress | - |
| dc.subject.mesh | Fluorescent Dyes | - |
| dc.subject.mesh | HT29 Cells | - |
| dc.subject.mesh | Humans | - |
| dc.subject.mesh | Indoles | - |
| dc.subject.mesh | Membrane Potential, Mitochondrial | - |
| dc.subject.mesh | Mice | - |
| dc.subject.mesh | Mice, Nude | - |
| dc.subject.mesh | Reactive Oxygen Species | - |
| dc.subject.mesh | Xenograft Model Antitumor Assays | - |
| dc.title | A Three-In-One Heptamethine Cyanine Dye Induces Endoplasmic Reticulum Stress and Apoptosis in Colorectal Cancer | - |
| dc.type | Article | - |
| dc.citation.number | 6 | - |
| dc.citation.title | Advanced Healthcare Materials | - |
| dc.citation.volume | 14 | - |
| dc.identifier.bibliographicCitation | Advanced Healthcare Materials, Vol.14 No.6 | - |
| dc.identifier.doi | 10.1002/adhm.202404027 | - |
| dc.identifier.pmid | 39722134 | - |
| dc.identifier.scopusid | 2-s2.0-85212922064 | - |
| dc.identifier.url | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2192-2659 | - |
| dc.subject.keyword | ER stress | - |
| dc.subject.keyword | heptamethine cyanine dyes | - |
| dc.subject.keyword | near-infrared fluorescence imaging | - |
| dc.subject.keyword | reactive oxygen species | - |
| dc.subject.keyword | tumor targeting | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21922640 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Biomaterials | - |
| dc.subject.subarea | Biomedical Engineering | - |
| dc.subject.subarea | Pharmaceutical Science | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.