Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Minsoo | - |
| dc.contributor.author | Ben-Othman, Jalel | - |
| dc.contributor.author | Jung, Bang Chul | - |
| dc.contributor.author | Kim, Hyunbum | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2327-4662 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38394 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85209096858&origin=inward | - |
| dc.description.abstract | Addressing the limitations of traditional sensor-based systems vulnerable to environmental constraints and trust issues, this article introduces a blockchain-assisted maximum evacuation framework in zero trust hiking trail and mountainous terrain using Internet of Things (IoT) devices that leverages blockchain technology for enhanced security and reliability. We devise three innovative algorithms that are designed to maximize the activation of evacuation nodes, ensuring rapid and efficient disaster response. By updating safe areas and evacuation routes dynamically in real-time IoT environment, the developed algorithms aim to significantly improve emergency response capabilities in challenging terrains. Also, the extensive simulations are achieved to demonstrate the performances of the proposed schemes with discussions for obtained outcomes. | - |
| dc.description.sponsorship | This work was supported by the Incheon National University (International Cooperative) Research Grant in 2024. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Block-chain | - |
| dc.subject.mesh | Environmental constraints | - |
| dc.subject.mesh | Evacuation | - |
| dc.subject.mesh | Evacuation systems | - |
| dc.subject.mesh | Innovative algorithms | - |
| dc.subject.mesh | IoT | - |
| dc.subject.mesh | Mountainous terrain | - |
| dc.subject.mesh | Security and reliabilities | - |
| dc.subject.mesh | Sensor based systems | - |
| dc.subject.mesh | Zero trust | - |
| dc.title | Blockchain-Enabled Maximum Evacuation System Using Hybrid Voting in Zero Trust Hiking Trail and Mountainous Terrain | - |
| dc.type | Article | - |
| dc.citation.endPage | 5858 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 5847 | - |
| dc.citation.title | IEEE Internet of Things Journal | - |
| dc.citation.volume | 12 | - |
| dc.identifier.bibliographicCitation | IEEE Internet of Things Journal, Vol.12 No.5, pp.5847-5858 | - |
| dc.identifier.doi | 10.1109/jiot.2024.3490560 | - |
| dc.identifier.scopusid | 2-s2.0-85209096858 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/servlet/opac?punumber=6488907 | - |
| dc.subject.keyword | Blockchain | - |
| dc.subject.keyword | evacuation | - |
| dc.subject.keyword | Internet of Things (IoT) | - |
| dc.subject.keyword | mountainous terrain | - |
| dc.subject.keyword | zero trust | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 23274662 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Signal Processing | - |
| dc.subject.subarea | Information Systems | - |
| dc.subject.subarea | Hardware and Architecture | - |
| dc.subject.subarea | Computer Science Applications | - |
| dc.subject.subarea | Computer Networks and Communications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.