Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Ye Rim | - |
| dc.contributor.author | Baek, Juyeong | - |
| dc.contributor.author | Kim, Jong Min | - |
| dc.contributor.author | Jung, Bang Chul | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1939-9359 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38382 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105007431522&origin=inward | - |
| dc.description.abstract | In 6G mobile communication systems, fluid antenna systems (FAS) have emerged as a promising technology for achieving additional diversity within limited spatial constraints. Although extensive research has been conducted on the performance analysis of FAS, existing analytical frameworks suffer from significant limitations, including inaccurate performance estimation and increased computational complexity as the number of antenna ports increases. This paper proposes a novel analytical framework utilizing matrix approximation to evaluate the outage probability of FAS, an emerging technology for 6G wireless communications. The framework effectively captures the intricate correlation structure of FAS channels while maintaining high analytical precision. Specifically, Jake's model-based covariance matrix, which characterizes the statistical properties of FAS channels, is approximated using the exponential correlation matrix. This approximation enables the derivation of closed-form expressions for the cumulative distribution function (CDF) of correlated FAS channels and the system's outage probability. The obtained results demonstrate excellent agreement with simulation results, even as the number of antenna ports increases. Notably, the proposed approach avoids computationally expensive multiple integrals, allowing efficient evaluation of outage probabilities through simple summation. This study offers rigorous analytical insights and provides significant contributions to the design and analysis of correlated communication systems. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | 6g | - |
| dc.subject.mesh | Antenna ports | - |
| dc.subject.mesh | Antenna system | - |
| dc.subject.mesh | Fluid antenna system | - |
| dc.subject.mesh | Matrix approximation | - |
| dc.subject.mesh | Mobile communications systems | - |
| dc.subject.mesh | Outage probability | - |
| dc.subject.mesh | Performance estimation | - |
| dc.subject.mesh | Performances analysis | - |
| dc.subject.mesh | Spatial constraints | - |
| dc.title | Novel Analytical Framework for 6G Fluid Antenna Systems Utilizing Matrix Approximation | - |
| dc.type | Article | - |
| dc.citation.title | IEEE Transactions on Vehicular Technology | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Vehicular Technology | - |
| dc.identifier.doi | 10.1109/tvt.2025.3576370 | - |
| dc.identifier.scopusid | 2-s2.0-105007431522 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/tocresult.jsp?isnumber=8039128&punumber=25 | - |
| dc.subject.keyword | 6G | - |
| dc.subject.keyword | fluid antenna systems (FAS) | - |
| dc.subject.keyword | matrix approximation | - |
| dc.subject.keyword | outage probability | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 00189545 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Automotive Engineering | - |
| dc.subject.subarea | Aerospace Engineering | - |
| dc.subject.subarea | Computer Networks and Communications | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.