Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hwang, Juyoung | - |
| dc.contributor.author | Kang, Jio | - |
| dc.contributor.author | Oh, Nuri | - |
| dc.contributor.author | Li, Chen | - |
| dc.contributor.author | Yoo, Chung Yul | - |
| dc.contributor.author | Kwak, Minseok | - |
| dc.date.issued | 2025-06-03 | - |
| dc.identifier.issn | 1520-5827 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38359 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105006678981&origin=inward | - |
| dc.description.abstract | The surface charge of nanoparticles (NPs) is one of the major physicochemical factors for their interactions in biological systems. To improve the behavior of NPs in the cellular environment, there are numerous efforts to evaluate the effect on cellular uptake of the surface charge of NPs. In this study, we synthesized Pluronic block copolymer F127-based NPs by modifying both ends with phosphate (PP) to impart a negative charge and trimethylammonium bromide (AB) to confer a positive charge. By varying the ratios of PP-F127 and AB-F127, we produced NPs with a range of charge densities through the self-assembly method in aqueous solution, resulting in NPs with a semi-interpenetrating network structure in the core. The surface charge densities of NPs were characterized, and their cellular uptake was evaluated in HeLa cells. Our findings indicate that positively charged AB-NPs were internalized more efficiently into HeLa cells than negatively charged PP-NPs. These results highlight the importance of NP surface charge in determining cellular uptake, providing valuable insights for designing NP-based drug delivery systems. | - |
| dc.description.sponsorship | This research was supported by the programs through the National Research Foundation of Korea (NRF) funded by the Ministry of Science and ICT (NRF-2020R1A2C1010766 and RS-2023-00281553) and by the Ministry of Education (NRF-2022R1A5A8023404 and RS-2023-00241311). This work was supported by the Global Joint Research Program funded by the Pukyong National University (202411620001). | - |
| dc.language.iso | eng | - |
| dc.publisher | American Chemical Society | - |
| dc.subject.mesh | Cellular environment | - |
| dc.subject.mesh | Cellular uptake | - |
| dc.subject.mesh | HeLa cell | - |
| dc.subject.mesh | Interpenetrating networks structures | - |
| dc.subject.mesh | Negative charge | - |
| dc.subject.mesh | Physico-chemical factors | - |
| dc.subject.mesh | Pluronic block copolymers | - |
| dc.subject.mesh | Positive charges | - |
| dc.subject.mesh | Self-assembly method | - |
| dc.subject.mesh | Synthesised | - |
| dc.title | Effect of Surface Charge of Nanoparticles on Cellular Uptake in HeLa Cells | - |
| dc.type | Article | - |
| dc.citation.endPage | 13198 | - |
| dc.citation.number | 21 | - |
| dc.citation.startPage | 13192 | - |
| dc.citation.title | Langmuir | - |
| dc.citation.volume | 41 | - |
| dc.identifier.bibliographicCitation | Langmuir, Vol.41 No.21, pp.13192-13198 | - |
| dc.identifier.doi | 10.1021/acs.langmuir.5c00832 | - |
| dc.identifier.scopusid | 2-s2.0-105006678981 | - |
| dc.identifier.url | http://pubs.acs.org/journal/langd5 | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 07437463 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Condensed Matter Physics | - |
| dc.subject.subarea | Surfaces and Interfaces | - |
| dc.subject.subarea | Spectroscopy | - |
| dc.subject.subarea | Electrochemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.