Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhao, Longgang | - |
| dc.contributor.author | Lee, Seok Won | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1546-2226 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38358 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105006673950&origin=inward | - |
| dc.description.abstract | This research addresses the performance challenges of ontology-based context-aware and activity recognition techniques in complex environments and abnormal activities, and proposes an optimized ontology framework to improve recognition accuracy and computational efficiency. The method in this paper adopts the event sequence segmentation technique, combines location awareness with time interval reasoning, and improves human activity recognition through ontology reasoning. Compared with the existing methods, the framework performs better when dealing with uncertain data and complex scenes, and the experimental results show that its recognition accuracy is improved by 15.6% and processing time is reduced by 22.4%. In addition, it is found that with the increase of context complexity, the traditional ontology inference model has limitations in abnormal behavior recognition, especially in the case of high data redundancy, which tends to lead to a decrease in recognition accuracy. This study effectively mitigates this problem by optimizing the ontology matching algorithm and combining parallel computing and deep learning techniques to enhance the activity recognition capability in complex environments. | - |
| dc.description.sponsorship | This work was supported by the BK21 FOUR program of the National Research Foundation of Korea funded by the Ministry of Education (NRF5199991014091). Seok-Won Lee\u2019s work was supported by Institute of Information & Communications Technology Planning & Evaluation (IITP) under the Artificial Intelligence Convergence Innovation Human Resources Development (IITP-2024-RS-2023-00255968) grant funded by the Korea government (MSIT). | - |
| dc.language.iso | eng | - |
| dc.publisher | Tech Science Press | - |
| dc.subject.mesh | Activity recognition | - |
| dc.subject.mesh | Anomaly detection | - |
| dc.subject.mesh | Complex context | - |
| dc.subject.mesh | Complex environments | - |
| dc.subject.mesh | Context- awareness | - |
| dc.subject.mesh | Ontological reasoning | - |
| dc.subject.mesh | Ontology matching | - |
| dc.subject.mesh | Ontology's | - |
| dc.subject.mesh | Recognition accuracy | - |
| dc.subject.mesh | Spatial anomalies | - |
| dc.title | Intelligent Spatial Anomaly Activity Recognition Method Based on Ontology Matching | - |
| dc.type | Article | - |
| dc.citation.endPage | 4476 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 4447 | - |
| dc.citation.title | Computers, Materials and Continua | - |
| dc.citation.volume | 83 | - |
| dc.identifier.bibliographicCitation | Computers, Materials and Continua, Vol.83 No.3, pp.4447-4476 | - |
| dc.identifier.doi | 10.32604/cmc.2025.063691 | - |
| dc.identifier.scopusid | 2-s2.0-105006673950 | - |
| dc.identifier.url | https://www.techscience.com/cmc/v83n3 | - |
| dc.subject.keyword | activity recognition | - |
| dc.subject.keyword | anomaly detection | - |
| dc.subject.keyword | complex context | - |
| dc.subject.keyword | Context awareness | - |
| dc.subject.keyword | ontological reasoning | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 15462218 | - |
| dc.subject.subarea | Biomaterials | - |
| dc.subject.subarea | Modeling and Simulation | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Computer Science Applications | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.