Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seo, Seung Woo | - |
| dc.contributor.author | Baek, Ju Yeol | - |
| dc.contributor.author | Choi, Se Hoon | - |
| dc.contributor.author | Lee, Moon G. | - |
| dc.contributor.author | Jeon, Yongho | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2005-4602 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38351 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105005773561&origin=inward | - |
| dc.description.abstract | This study investigated optimal welding conditions for copper hairpin windings using a multi-mode Adjustable Mode Beam (AMB) laser with independently controlled center and peripheral beams. Tensile strength tests and cross-sectional analyses were conducted to evaluate welding quality under various conditions. Improper settings led to weak welding or over-welding, with weak welding reducing cross-sectional area and increasing heat generation, while over-welding caused bead misalignment and raised the risk of short-circuit defects. Optimal conditions achieved tensile strengths exceeding 140 kgf and eliminated porosity, attributed to the multi-mode laser's ability to expand the molten region and the use of shielding gas to remove metal vapor. A plasma measurement system was employed to monitor plasma intensity, power, and temperature, facilitating the development of a welding classification algorithm. Short-Time Fourier Transform (STFT) identified weak welding via RMS thresholds, while Fast Fourier Transform (FFT) with a Moving Average Filter (MAF) classified over-welding. Case studies validated the algorithm’s effectiveness in real-time monitoring. Despite identifying optimal conditions, real-world factors may cause defects, necessitating further tests under diverse conditions. Limited data points were a constraint; expanding datasets would improve accuracy and reliability. Future research aims to enhance the algorithm and adapt it for industrial use, ensuring reliable, eco-friendly electric powertrain systems. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea Government (MSIT) (No. RS-2024-00346883). | - |
| dc.language.iso | eng | - |
| dc.publisher | SpringerOpen | - |
| dc.subject.mesh | Condition | - |
| dc.subject.mesh | Dual-beam | - |
| dc.subject.mesh | Dual-beam laser welding | - |
| dc.subject.mesh | Fourier | - |
| dc.subject.mesh | Measurement system | - |
| dc.subject.mesh | Multimodes | - |
| dc.subject.mesh | Plasma measurement | - |
| dc.subject.mesh | Plasma measurement system | - |
| dc.subject.mesh | Real time monitoring | - |
| dc.subject.mesh | Weld parameters | - |
| dc.title | Optimization of Weld Parameters and Real-Time Monitoring for Multi-mode Adjustable Mode Beam (AMB) Laser Welding in Hairpin Motors | - |
| dc.type | Article | - |
| dc.citation.title | International Journal of Precision Engineering and Manufacturing | - |
| dc.identifier.bibliographicCitation | International Journal of Precision Engineering and Manufacturing | - |
| dc.identifier.doi | 10.1007/s12541-025-01264-z | - |
| dc.identifier.scopusid | 2-s2.0-105005773561 | - |
| dc.identifier.url | https://www.springer.com/journal/12541 | - |
| dc.subject.keyword | Dual-beam laser welding | - |
| dc.subject.keyword | Fourier transform | - |
| dc.subject.keyword | Plasma measurement system | - |
| dc.subject.keyword | Real-time monitoring | - |
| dc.subject.keyword | Weld parameters | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 22347593 | - |
| dc.subject.subarea | Mechanical Engineering | - |
| dc.subject.subarea | Industrial and Manufacturing Engineering | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.