Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shin, Seonho | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38349 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105005590535&origin=inward | - |
| dc.description.abstract | For wage workers, travel is facilitated by stable, predictable incomes but hindered by rigid time limitations. Despite these particular circumstances, no empirical study has yet examined how the two most important structural constraints—time and money—relate to the extensive and intensive margins of their leisure travel. The present study explores this issue using population-representative, government-collected, high-dimensional micro-level data from South Korea with N ≈ 88, 000 over multiple years. Estimates from the zero-inflated negative binomial model suggest that (i) for overseas travel, while the extensive margin is influenced by both time and money factors, the intensive margin depends solely on the money factor, but (ii) for domestic travel, both margins are affected by both factors. An extended model demonstrates that time and money interplay in wage workers’ leisure travel; one factor tends to play a meaningful role when accompanied by adequate levels of the other factor, highlighting that both must function in tandem. | - |
| dc.description.sponsorship | The author disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This research was supported by the Ajou University research fund and by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A3A2A02104190). | - |
| dc.language.iso | eng | - |
| dc.publisher | SAGE Publications Inc. | - |
| dc.title | Exploring wage workers’ leisure travel: The role of structural constraints on the extensive and intensive margins of travel | - |
| dc.type | Article | - |
| dc.citation.title | Tourism Economics | - |
| dc.identifier.bibliographicCitation | Tourism Economics | - |
| dc.identifier.doi | 10.1177/13548166251339214 | - |
| dc.identifier.scopusid | 2-s2.0-105005590535 | - |
| dc.identifier.url | https://journals.sagepub.com/home/teu | - |
| dc.subject.keyword | leisure travel | - |
| dc.subject.keyword | money | - |
| dc.subject.keyword | time | - |
| dc.subject.keyword | wage workers | - |
| dc.subject.keyword | zero-inflated negative binomial model | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 13548166 | - |
| dc.subject.subarea | Geography, Planning and Development | - |
| dc.subject.subarea | Tourism, Leisure and Hospitality Management | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.