Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Seong Rae | - |
| dc.contributor.author | Kang, Jun Su | - |
| dc.contributor.author | Lee, Pyung Cheon | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2296-4185 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38326 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105004661719&origin=inward | - |
| dc.description.abstract | Wickerhamomyces ciferrii: a non-conventional yeast with significant industrial potential for tetraacetyl phytosphingosine (TAPS), remains underutilized due to the lack of a comprehensive genetic toolbox. In this study, we developed a modular genetic system tailored for Wickerhamomyces ciferrii to enable strain engineering and metabolic pathway optimization. This toolkit includes episomal plasmids incorporating multiple selectable markers, replication origins, and fluorescent reporters. Systematic evaluation of four antibiotic resistance markers demonstrated that nourseothricin, geneticin, and zeocin effectively confer resistance, whereas hygromycin B did not support selection in this host. Among three tested replication origins, 2μ and CEN6/ARS4 enabled stable episomal maintenance, whereas panARS failed to replicate. Expression analysis of six fluorescent proteins under the endogenous PGK1 promoter revealed significant variability in transcript levels, which correlated with codon adaptation index values, emphasizing the importance of codon optimization for heterologous expression. Additionally, characterization of the endogenous TDH3, PGK1, and PDA1 promoters using two highly expressed fluorescent proteins confirmed that promoter strength is largely independent of the downstream coding sequence. To demonstrate the functional application of this toolkit, we overexpressed a phosphorylation-insensitive mutant of acetyl-CoA carboxylase (ACC1S26A-S1161A), resulting in a 2.4-fold increase in TAPS production. Collectively, this study establishes a versatile genetic platform for W. ciferrii, providing a robust foundation for future synthetic biology and metabolic engineering applications. | - |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. This work was supported by the National Research Foundation of Korea (NRF) (2022M3A9I3082366) and the Korea Institute of Marine Science and Technology Promotion (KIMST) funded by the Ministry of Oceans and Fisheries (RS-2022-KS221581). | - |
| dc.language.iso | eng | - |
| dc.publisher | Frontiers Media SA | - |
| dc.subject.mesh | Episomal plasmid system | - |
| dc.subject.mesh | Fluorescent protein | - |
| dc.subject.mesh | Genetic toolkit | - |
| dc.subject.mesh | Industrial potentials | - |
| dc.subject.mesh | Modulars | - |
| dc.subject.mesh | Non-model yeast | - |
| dc.subject.mesh | Phytosphingosines | - |
| dc.subject.mesh | Replication origin | - |
| dc.subject.mesh | Tetraacetyl phytosphingosine | - |
| dc.subject.mesh | Wickerhamomyces ciferrii | - |
| dc.title | A versatile genetic toolkit for engineering Wickerhamomyces ciferrii for tetraacetyl phytosphingosine production | - |
| dc.type | Article | - |
| dc.citation.title | Frontiers in Bioengineering and Biotechnology | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | Frontiers in Bioengineering and Biotechnology, Vol.13 | - |
| dc.identifier.doi | 10.3389/fbioe.2025.1586218 | - |
| dc.identifier.scopusid | 2-s2.0-105004661719 | - |
| dc.identifier.url | http://journal.frontiersin.org/journal/bioengineering-and-biotechnology#archive | - |
| dc.subject.keyword | episomal plasmid system | - |
| dc.subject.keyword | genetic toolkit | - |
| dc.subject.keyword | non-model yeast | - |
| dc.subject.keyword | tetraacetyl phytosphingosine | - |
| dc.subject.keyword | Wickerhamomyces ciferrii | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 22964185 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Biotechnology | - |
| dc.subject.subarea | Bioengineering | - |
| dc.subject.subarea | Histology | - |
| dc.subject.subarea | Biomedical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.