Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Ji Hwan | - |
| dc.contributor.author | Lee, Inho | - |
| dc.contributor.author | Lee, Won June | - |
| dc.contributor.author | Shin, Dongjoon | - |
| dc.contributor.author | Lee, Hyeongbeom | - |
| dc.contributor.author | Flagg, Lucas Q. | - |
| dc.contributor.author | Chaudhary, Jagrity | - |
| dc.contributor.author | You, Liyan | - |
| dc.contributor.author | Kang, Keehoon | - |
| dc.contributor.author | Mei, Jianguo | - |
| dc.contributor.author | Park, Sungjun | - |
| dc.date.issued | 2025-07-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38306 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105004053354&origin=inward | - |
| dc.description.abstract | The development of stable, high-performance epidermal biosignal monitoring devices is critical for advancing wearable healthcare technologies. Here, we present a novel electrochemical transistor-based biosignal sensor utilizing a 4-terminal vertical Corbino configuration and an n-doped poly(benzodifurandione) (n-PBDF) polymer. The 4-terminal device configuration effectively reduces the parasitic resistance, enabling a high transconductance of 374 mS at a low operational voltage, and one of the highest reported μC* values of 1787 F cm−1 V−1 s−1 for n-type OECTs. In addition, this device achieves exceptional operational stability, maintaining consistent performance over extended periods, and demonstrates a superior shelf-life stability under ambient conditions. Furthermore, the sensor exhibits robust sterilization capabilities, withstanding both UV and thermal sterilization processes without performance degradation. Mechanical flexibility, a key requirement for on-skin applications, is ensured by the intrinsic properties of the n-PBDF polymer and the ultra-thin device architecture. The combination of these features makes this device an ideal candidate for monitoring of biosignals such as electrocardiograms, addressing practical challenges in wearable biosensing technologies. | - |
| dc.description.sponsorship | W.-J.L., L.Y., and J.M. acknowledge the support from Ambilight Inc . under contract #4000187.02 . J.C. was supported by the Multidisciplinary University Research Initiative ( N00014\u201321\u20131\u20132476, Program Manager: Dr. Chad Stoltz). This research used beamline 11-BM (CMS) of National Synchrotron Light Source II , a US Department of Energy (DOE) Office of Science User Facility operated for the DOE Office of Science by Brookhaven National Laboratory under contract No. DE-SC0012704. This research was funded by the Ministry of Science and ICT (MSIT) (Grant No. IITP-2023\u20132020\u20130\u201301461, RS-2023\u201300213089, CRC23021\u2013000 , RS-2024\u201300403639 , RS-2024\u201300403163 ). This research was funded by the Ministry of Trade, Industry and Energy (MOTIE) (Grant No. P0017805 , RS-2022\u201300154781 ). This work was funded by the Ministry of Education (MOE) (Grant No. RS-2023\u201300220077 ). | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Biosignals | - |
| dc.subject.mesh | Durable electrocardiogram sensor | - |
| dc.subject.mesh | Integrated device | - |
| dc.subject.mesh | Mixed ionic-electronic conductors | - |
| dc.subject.mesh | N-doped | - |
| dc.subject.mesh | N-doped poly(benzodifurandione) | - |
| dc.subject.mesh | Organic electrochemical transistors | - |
| dc.subject.mesh | Organic mixed ionic–electronic conductor | - |
| dc.subject.mesh | Organics | - |
| dc.subject.mesh | Vertically integrated device | - |
| dc.title | Sterilizable vertical n-type organic electrochemical transistors for skin-conformal ECG monitoring | - |
| dc.type | Article | - |
| dc.citation.title | Materials Science and Engineering R: Reports | - |
| dc.citation.volume | 165 | - |
| dc.identifier.bibliographicCitation | Materials Science and Engineering R: Reports, Vol.165 | - |
| dc.identifier.doi | 10.1016/j.mser.2025.101003 | - |
| dc.identifier.scopusid | 2-s2.0-105004053354 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/0927796X | - |
| dc.subject.keyword | Durable electrocardiogram sensor | - |
| dc.subject.keyword | n-doped poly(benzodifurandione) | - |
| dc.subject.keyword | Organic electrochemical transistor | - |
| dc.subject.keyword | Organic mixed ionic–electronic conductor | - |
| dc.subject.keyword | Vertically integrated device | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 0927796X | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Mechanical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.