Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Yoonjae | - |
| dc.contributor.author | Park, Hyun A. | - |
| dc.contributor.author | Lee, Pilwoo | - |
| dc.contributor.author | Woo, Kyoungmin | - |
| dc.contributor.author | Choi, Kwon Young | - |
| dc.contributor.author | Lee, Hyun Ho | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 2590-0498 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38303 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105003970651&origin=inward | - |
| dc.description.abstract | In this study, a novel symmetric indigo-derived melanin (i-melanin) was synthesized via the indigo dye biosynthetic pathway using MelC and CYP102G4 enzymatic reactions. Inspired by the symmetric dimer structure of indigo, 5,5′,6,6′-dihydroxyindigo was biosynthesized as a melanin monomer through enzymatic reactions catalyzed by indole oxygenase and sequential tyrosinase enzymes. This monomer underwent intracellular random polymerization, yielding a novel symmetric melanin. The structural and thermal characteristics of i-melanin were analyzed using FT-IR, SEM, and DSC, and a proposed structural model was presented. The resulting i-melanin exhibited both semiconducting and electrically conductive properties, making it a promising candidate for biocompatible semiconductor applications, such as thin-film transistors (TFTs) and bioelectronics. To characterize the electrical properties, the energy band gap of i-melanin was evaluated through density functional theory (DFT) calculations, UV–Vis spectroscopy, and photoluminescence (PL) spectroscopy. The electrical performance of i-melanin-based TFTs was further validated through current-voltage (I-V) and capacitance-voltage (C-V) measurements. These findings suggest that the newly designed biosemiconductor, synthesized via a biofactory system, has potential as a biocompatible and biodegradable alternative to synthetic organic semiconductors, with applications in transient and resorbable electronics. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation (NRF) of Korea grant funded by the Ministry of Education, Science, and Technology (MEST) 2021R1A2C1007519 and 2022R1A2C1008509 . | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier Ltd | - |
| dc.subject.mesh | Biosemiconductor | - |
| dc.subject.mesh | C. thin film transistor (TFT) | - |
| dc.subject.mesh | Cytochrome P450 monooxygenases | - |
| dc.subject.mesh | Enzymatic reaction | - |
| dc.subject.mesh | Indigo dye | - |
| dc.subject.mesh | Indigo-derived melanin | - |
| dc.subject.mesh | Organic thin film transistor devices | - |
| dc.subject.mesh | Symmetrics | - |
| dc.subject.mesh | Synthesised | - |
| dc.subject.mesh | Tyrosinase | - |
| dc.title | Biosynthesis of tyrosine-derived i-melanin and its characteristics for organic thin film transistor device | - |
| dc.type | Article | - |
| dc.citation.title | Materials Today Advances | - |
| dc.citation.volume | 26 | - |
| dc.identifier.bibliographicCitation | Materials Today Advances, Vol.26 | - |
| dc.identifier.doi | 10.1016/j.mtadv.2025.100582 | - |
| dc.identifier.scopusid | 2-s2.0-105003970651 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/25900498 | - |
| dc.subject.keyword | Biosemiconductor | - |
| dc.subject.keyword | cytochrome P450 monooxygenase | - |
| dc.subject.keyword | i-melanin | - |
| dc.subject.keyword | TFT | - |
| dc.subject.keyword | tyrosinase | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 25900498 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Mechanical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.