Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, Zhetao | - |
| dc.contributor.author | Shi, Weifan | - |
| dc.contributor.author | Choi, Young June | - |
| dc.contributor.author | Sekiya, Hiroo | - |
| dc.contributor.author | Deng, Qingyong | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 1558-0660 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38275 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105003588588&origin=inward | - |
| dc.description.abstract | Online multi-task allocation has become an essential research topic in Mobile Crowdsensing (MCS). Most existing studies merely focus on minimizing the total distance that workers need to travel, but ignore considering the total task rewards, which could lead to a reduction in the willingness of workers to complete tasks. In this paper, to incentivize workers to participate in tasks and protect their privacy, we propose a Location and Reward Privacy-Preserving based Secure Task Allocation(LRPP-STA) scheme. First, we design a secure distance computation method to obtain the distance from the workers to the tasks under location privacy preserving. Second, considering fixed reward for the task, we propose a Fixed Rewarding Secure Task Allocation(FR-STA) scheme, where a secure utility calculation method is proposed to calculate the encrypted utility of the worker upon completing tasks under rewards privacy preserving, along with the path planning for workers to maximize the total utility of the system through an Extended Maximum-Utility Flow model(EMUF). Third, considering the situation of dynamic task reward adjusted by requesters based on the supply and demand relationship as well as the urgency of the task, we propose a Dynamic Rewarding Secure Task Allocation(DR-STA) scheme to optimize the task allocation for workers while improving requesters satisfaction. Finally, we theoretically analyze the security of location and reward privacy-preserving scheme, and conduct extensive experiments with real-world datasets to verify that the secure task allocation scheme is effective in improving the total utility of workers compared to other baseline online tasking schemes. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | % reductions | - |
| dc.subject.mesh | Location privacy | - |
| dc.subject.mesh | Mobi1le crowdsensing | - |
| dc.subject.mesh | Multi-task allocation | - |
| dc.subject.mesh | Privacy preserving | - |
| dc.subject.mesh | Research topics | - |
| dc.subject.mesh | Reward privacy | - |
| dc.subject.mesh | Task allocation | - |
| dc.subject.mesh | Total distances | - |
| dc.subject.mesh | Workers | - |
| dc.title | Location and Reward Privacy-Preserving based Secure Task Allocation in Mobile Crowdsensing | - |
| dc.type | Article | - |
| dc.citation.title | IEEE Transactions on Mobile Computing | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Mobile Computing | - |
| dc.identifier.doi | 10.1109/tmc.2025.3564404 | - |
| dc.identifier.scopusid | 2-s2.0-105003588588 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?puNumber=7755 | - |
| dc.subject.keyword | location privacy | - |
| dc.subject.keyword | Mobi1le Crowdsensing | - |
| dc.subject.keyword | privacy preserving | - |
| dc.subject.keyword | reward privacy | - |
| dc.subject.keyword | task allocation | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 15361233 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Software | - |
| dc.subject.subarea | Computer Networks and Communications | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.