Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ryu, Hee Hwan | - |
| dc.contributor.author | Choi, Suyoung | - |
| dc.contributor.author | Chong, Song Hun | - |
| dc.contributor.author | Kim, Tae Young | - |
| dc.contributor.author | Lee, Jiyun | - |
| dc.contributor.author | Kang, Meiyan | - |
| dc.date.issued | 2025-04-10 | - |
| dc.identifier.issn | 2092-6219 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38273 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105003578608&origin=inward | - |
| dc.description.abstract | Understanding subsurface conditions is essential for mitigating unexpected hazards during excavation, particularly in areas with underground utilities. Electrical resistance values play a crucial role for predicting these conditions. This study develops a non-destructive, cost-effective framework to predict the number of buried pipelines using machine learning applied to numerical electrical resistance data. The resistance data was generated by applying a numerical electrical resistance model, developed using generalized mesh techniques, based on electrode and structural geometric parameters. A total of 87,572 data samples, comprising 56 electrodes across 667 cases and 90 electrodes across 558 cases, were used. Various machine learning techniques, including Support Vector Machine, Random Forest, and Extreme Gradient Boosting, were employed to classify underground utility counts. Additionally, a deep learning method, specifically Convolutional Neural Network, transformed the resistivity data into a 2D matrix format for analysis. The results indicate that the data provides sufficient information to accurately determine the number of buried pipelines, demonstrating the potential of these models for underground utility prediction. This work integrates numerical simulations with machine learning to develop a model capable of underground utility prediction. Given the significant challenges associated with collecting and processing real-world data for such applications, utilizing simulation data is essential to demonstrate the feasibility of these models. | - |
| dc.description.sponsorship | This research was funded by Korea Electric Power Corporation, grant number R23SA01. | - |
| dc.language.iso | eng | - |
| dc.publisher | Techno-Press | - |
| dc.subject.mesh | Buried pipelines | - |
| dc.subject.mesh | Convolutional neural network | - |
| dc.subject.mesh | Electrical resistances | - |
| dc.subject.mesh | Electricity resistance survey | - |
| dc.subject.mesh | Machine-learning | - |
| dc.subject.mesh | Numerical data | - |
| dc.subject.mesh | Subsurface conditions | - |
| dc.subject.mesh | Underground utilities | - |
| dc.subject.mesh | Underground utility detection | - |
| dc.subject.mesh | Utility detection | - |
| dc.title | Machine learning-based prediction of underground utility counts using electrical resistance numerical data | - |
| dc.type | Article | - |
| dc.citation.endPage | 19 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 11 | - |
| dc.citation.title | Geomechanics and Engineering | - |
| dc.citation.volume | 41 | - |
| dc.identifier.bibliographicCitation | Geomechanics and Engineering, Vol.41 No.1, pp.11-19 | - |
| dc.identifier.doi | 10.12989/gae.2025.41.1.011 | - |
| dc.identifier.scopusid | 2-s2.0-105003578608 | - |
| dc.identifier.url | http://www.techno-press.org/download.php?journal=gae&volume=41&num=1&ordernum=3 | - |
| dc.subject.keyword | convolutional neural networks | - |
| dc.subject.keyword | electricity resistance survey | - |
| dc.subject.keyword | machine learning | - |
| dc.subject.keyword | underground utility detection | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 2005307X | - |
| dc.subject.subarea | Civil and Structural Engineering | - |
| dc.subject.subarea | Geotechnical Engineering and Engineering Geology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.