Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Min Jun | - |
| dc.contributor.author | Kwon, Kyung Beom | - |
| dc.contributor.author | Koo, Hyung Il | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38263 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105003018485&origin=inward | - |
| dc.description.abstract | Tire-wear significantly impacts vehicle operation and passenger safety, making tire-wear monitoring a critical task. Traditional manual groove-depth measurements are precise but impractical for general drivers. Existing sensor and intelligent tire-based methods also have limitations that require additional equipment. This paper presents a novel Tire-Wear Estimation (TWE) system using mobile phone cameras, which leverages close-up tire videos to estimate individual groove-depths. Due to the lack of an existing dataset that captures tire grooves, we have collected a large number of tire videos with the ground truths of groove-depths to build and evaluate our system. For the semantic segmentation model, we select one from the U-Net family by considering complexity as well as output quality, and develop a post-processing method to improve the quality of masks (segmentation results). After obtaining frame-wise tire-masks from the input video, we measure the width and depth of each dent (the indented parts in the masks). By tracking the dimensions of dents over the video frames, we estimate the actual depth of grooves. Additionally, we implement a model lifecycle-based service to improve the performance of our TWE system. Since it is not feasible to inspect all user inputs and their results, we have also developed a mask quality pre-screening method based on mask generation to facilitate the data validation process. The proposed TWE system has shown an absolute error of 0.94 mm , with an average latency of 2.44 seconds, to obtain results from tire videos of around 10 seconds. | - |
| dc.description.sponsorship | The authors would like to thank K. We, J. Koo, and H. Lee of the Hyundai Kia Motors Namyang Institute, South Korea, for supporting this article. (Min Jun Kang and Kyung Beom Kwon are co-first authors.) | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Estimation systems | - |
| dc.subject.mesh | Groove depth | - |
| dc.subject.mesh | Learning services | - |
| dc.subject.mesh | Machine learning service | - |
| dc.subject.mesh | Machine-learning | - |
| dc.subject.mesh | Semantic segmentation | - |
| dc.subject.mesh | Tire wear | - |
| dc.subject.mesh | Tire-wear estimation | - |
| dc.subject.mesh | Vehicle operations | - |
| dc.subject.mesh | Wear estimation | - |
| dc.title | Tire-Wear Estimation System Using Semantic Segmentation and Its Deployment | - |
| dc.type | Article | - |
| dc.citation.endPage | 62599 | - |
| dc.citation.startPage | 62591 | - |
| dc.citation.title | IEEE Access | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | IEEE Access, Vol.13, pp.62591-62599 | - |
| dc.identifier.doi | 10.1109/access.2025.3557381 | - |
| dc.identifier.scopusid | 2-s2.0-105003018485 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
| dc.subject.keyword | machine learning service | - |
| dc.subject.keyword | semantic segmentation | - |
| dc.subject.keyword | Tire-wear estimation | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21693536 | - |
| dc.subject.subarea | Computer Science (all) | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.