Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | An, Jung Won | - |
| dc.contributor.author | Jang, Ho Won | - |
| dc.contributor.author | Jang, Ji Soo | - |
| dc.contributor.author | Lee, Junwoo | - |
| dc.date.issued | 2025-03-19 | - |
| dc.identifier.issn | 2050-7496 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38260 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105002996835&origin=inward | - |
| dc.description.abstract | Conjugated polymers are of utmost importance for the detection of harmful gas phase chemicals. However, the development of highly sensitive polymers remains a challenge due to the trade-off between gas diffusion and crystallinity. In this study, we report a solution to this issue based on low crystallinity with localized aggregates. This designed morphology mediated by substitution with ethylene glycol pendant groups not only enhances electrical conductivity but also simultaneously improves the diffusion and affinity between the polymer matrix and nitrogen dioxide. Moreover, the promoted amorphous nature suppressed morphological degradation, thus offering highly sensitive chemiresistors with enhanced stability against elevated temperature. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF), funded by the Korean government (MSIT) (RS-2024-00333848 & RS-2025-00553616), and by KIST (2E33811 & 2V10570). | - |
| dc.language.iso | eng | - |
| dc.publisher | Royal Society of Chemistry | - |
| dc.subject.mesh | Cristallinity | - |
| dc.subject.mesh | Gas diffusion | - |
| dc.subject.mesh | Gas-phases | - |
| dc.subject.mesh | Harmful gas | - |
| dc.subject.mesh | Localised | - |
| dc.subject.mesh | Low crystallinity | - |
| dc.subject.mesh | NO 2 | - |
| dc.subject.mesh | Sensing performance | - |
| dc.subject.mesh | Sensitive polymers | - |
| dc.subject.mesh | Trade off | - |
| dc.title | Enhancing NO2 sensing performance and stability: low-crystallinity conjugated polymers with localized aggregates via ethylene glycol pendants | - |
| dc.type | Article | - |
| dc.citation.endPage | 11329 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 11323 | - |
| dc.citation.title | Journal of Materials Chemistry A | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | Journal of Materials Chemistry A, Vol.13 No.16, pp.11323-11329 | - |
| dc.identifier.doi | 10.1039/d5ta01220a | - |
| dc.identifier.scopusid | 2-s2.0-105002996835 | - |
| dc.identifier.url | http://pubs.rsc.org/en/journals/journal/ta | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 20507488 | - |
| dc.subject.subarea | Chemistry (all) | - |
| dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
| dc.subject.subarea | Materials Science (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.