Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hwang, Eungi | - |
| dc.contributor.author | Hyun Kim, Jang | - |
| dc.contributor.author | Kim, Sangwan | - |
| dc.contributor.author | Kim, Garam | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38216 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105001639626&origin=inward | - |
| dc.description.abstract | One-transistor dynamic random-access memory (1T DRAM) offers significant advantages in fabrication process and scalability over the traditional one-transistor one-capacitor (1T-1C) DRAM due to its simplified structure that eliminates the need for capacitors. However, a limitation arises from its single-bit data storage capability, which necessitates scaling down to improve integration density. In this paper, we propose a multi-level cell structure for 1T DRAM to overcome and improve upon these limitations. Through technology computer-aided design (TCAD) simulations, the memory operation of the proposed device is validated, and it is confirmed that using Si0.8Ge0.2 in the data storing region significantly enhances the sensing margin compared to Si. Additionally, the proposed structure is shown to offer advantages over the conventional structure in terms of current variation. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | Band-to-band tunnelling | - |
| dc.subject.mesh | Cell structure | - |
| dc.subject.mesh | Design simulations | - |
| dc.subject.mesh | Dynamic random access memory | - |
| dc.subject.mesh | Multi-level cell | - |
| dc.subject.mesh | Multilevels | - |
| dc.subject.mesh | One-transistor dynamic random-access memory | - |
| dc.subject.mesh | Si/SiGe heterojunction | - |
| dc.subject.mesh | Technology computer aided design | - |
| dc.subject.mesh | Technology computer-aided design simulation | - |
| dc.title | Multi-Level Cell Structure for Capacitor-Less 1T DRAM With SiGe-Based Separated Data Storing Regions | - |
| dc.type | Article | - |
| dc.citation.endPage | 52537 | - |
| dc.citation.startPage | 52528 | - |
| dc.citation.title | IEEE Access | - |
| dc.citation.volume | 13 | - |
| dc.identifier.bibliographicCitation | IEEE Access, Vol.13, pp.52528-52537 | - |
| dc.identifier.doi | 10.1109/access.2025.3553802 | - |
| dc.identifier.scopusid | 2-s2.0-105001639626 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=6287639 | - |
| dc.subject.keyword | band-to-band tunneling | - |
| dc.subject.keyword | multi-level cell | - |
| dc.subject.keyword | One-transistor dynamic random-access memory | - |
| dc.subject.keyword | Si/SiGe heterojunction | - |
| dc.subject.keyword | TCAD simulation | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 21693536 | - |
| dc.description.isoa | true | - |
| dc.subject.subarea | Computer Science (all) | - |
| dc.subject.subarea | Materials Science (all) | - |
| dc.subject.subarea | Engineering (all) | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.