Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Gyeongju | - |
| dc.contributor.author | Lee, Jin Woo | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.issn | 1976-3824 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38191 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105001066902&origin=inward | - |
| dc.description.abstract | This paper proposes a novel method for localizing structural damage in a beamlike structure based on changes in modal participation factors that are extracted using an artificial neural network model. The forced vibration response of a structure is expressed as the superposition of its natural modes after the transient response decays out. For the same excitation conditions, the modal participation factors of the natural modes change when the structure is damaged. Two convolutional neural network models were developed to calculate the modal participation factors from a vibration image and predict the damage location. The two models were trained separately using appropriate datasets, which were extracted for nominal and damaged cantilever beams, and were combined into a single artificial neural network model. This model successfully localized damage in the beam for the test dataset, and its visual explanations were demonstrated and discussed. The model was also tested with experimental data and successfully detected damage in a cantilever beam. The simulation and experimental results strongly support the potential of the proposed damage localization method. | - |
| dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. RS-2024-00345634). | - |
| dc.language.iso | eng | - |
| dc.publisher | Korean Society of Mechanical Engineers | - |
| dc.subject.mesh | Artificial neural network modeling | - |
| dc.subject.mesh | Beam-like structures | - |
| dc.subject.mesh | Convolutional neural network | - |
| dc.subject.mesh | Damage localization | - |
| dc.subject.mesh | Deep learning | - |
| dc.subject.mesh | Modal participation factors | - |
| dc.subject.mesh | Natural modes | - |
| dc.subject.mesh | Novel methods | - |
| dc.subject.mesh | Structural damage detection | - |
| dc.subject.mesh | Vibration | - |
| dc.title | Artificial neural network model to extract modal participation factors for damage localization in beam-like structures | - |
| dc.type | Article | - |
| dc.citation.endPage | 1311 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 1299 | - |
| dc.citation.title | Journal of Mechanical Science and Technology | - |
| dc.citation.volume | 39 | - |
| dc.identifier.bibliographicCitation | Journal of Mechanical Science and Technology, Vol.39 No.3, pp.1299-1311 | - |
| dc.identifier.doi | 10.1007/s12206-025-0225-2 | - |
| dc.identifier.scopusid | 2-s2.0-105001066902 | - |
| dc.identifier.url | https://www.springer.com/journal/12206 | - |
| dc.subject.keyword | Cantilever beam | - |
| dc.subject.keyword | Convolutional neural network | - |
| dc.subject.keyword | Deep learning | - |
| dc.subject.keyword | Modal participation factor | - |
| dc.subject.keyword | Structural damage detection | - |
| dc.subject.keyword | Vibration | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 1738494X | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Mechanics of Materials | - |
| dc.subject.subarea | Mechanical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.