Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laine, Teemu H. | - |
| dc.contributor.author | Lee, Woohyun | - |
| dc.contributor.author | Moon, Jiyoung | - |
| dc.contributor.author | Kim, Eunha | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.issn | 1095-9300 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38166 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105000050896&origin=inward | - |
| dc.description.abstract | Fear of public speaking is a social anxiety disorder that causes individuals to fear speaking in front of crowds, significantly impacting their education, work, and psychological wellbeing. Immersive virtual reality (VR) has emerged as a potential tool for addressing this fear by simulating public-speaking scenarios in a controlled environment. However, previous VR solutions for public-speaking anxiety have been single-user and lacked multimodal data collection. This study proposed Ready Player Speak, a novel multi-user VR exposure therapy application designed for people who experience fear of public speaking, incorporating data collection through questionnaires and sensors. We evaluated Ready Player Speak in a mixed-method user study with 32 young adult participants who delivered interactive speeches in front of an audience comprising human- and computer-controlled avatars. Participants completed pre- and post-test questionnaires and were interviewed at the end. The user study results indicated that Ready Player Speak felt realistic, and most participants experienced a sense of spatial presence. However, the realism of the avatars and their appropriateness were criticized. Nevertheless, Ready Player Speak had a statistically significant lowering effect on the fear of public speaking experienced by the participants, indicating its potential as a tool for addressing this fear. Based on the evaluation results and our experiences with the development of Ready Player Speak, we presented 12 lessons learned. This study's findings can inform researchers and developers seeking to harness multi-user VR exposure therapy for fear of public speaking and other psychology interventions. | - |
| dc.description.sponsorship | This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea ( NRF-2023S1A5C2A02095195 ) and the MSIT (Ministry of Science and ICT), Korea , under the ITRC (Information Technology Research Center) support program ( IITP-2021-0-02051 ) supervised by the IITP (Institute for Information & Communications Technology Planning & Evaluation). | - |
| dc.language.iso | eng | - |
| dc.publisher | Academic Press | - |
| dc.subject.mesh | Data collection | - |
| dc.subject.mesh | Fear of public speaking | - |
| dc.subject.mesh | Metaverses | - |
| dc.subject.mesh | Multiusers | - |
| dc.subject.mesh | Presence | - |
| dc.subject.mesh | Public speaking | - |
| dc.subject.mesh | Social anxieties | - |
| dc.subject.mesh | User study | - |
| dc.subject.mesh | Users' experiences | - |
| dc.subject.mesh | Virtual reality exposure therapies | - |
| dc.title | Building confidence in the metaverse: Implementation and evaluation of a multi-user virtual reality application for overcoming fear of public speaking | - |
| dc.type | Article | - |
| dc.citation.title | International Journal of Human Computer Studies | - |
| dc.citation.volume | 199 | - |
| dc.identifier.bibliographicCitation | International Journal of Human Computer Studies, Vol.199 | - |
| dc.identifier.doi | 10.1016/j.ijhcs.2025.103487 | - |
| dc.identifier.scopusid | 2-s2.0-105000050896 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/journal/10715819 | - |
| dc.subject.keyword | Fear of public speaking | - |
| dc.subject.keyword | Metaverse | - |
| dc.subject.keyword | Multi-user | - |
| dc.subject.keyword | Presence | - |
| dc.subject.keyword | User experience | - |
| dc.subject.keyword | Virtual reality | - |
| dc.type.other | Article | - |
| dc.identifier.pissn | 10715819 | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Human Factors and Ergonomics | - |
| dc.subject.subarea | Software | - |
| dc.subject.subarea | Education | - |
| dc.subject.subarea | Engineering (all) | - |
| dc.subject.subarea | Human-Computer Interaction | - |
| dc.subject.subarea | Hardware and Architecture | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.