Citation Export
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Hyung Woo | - |
| dc.contributor.author | Lee, Kyo Beum | - |
| dc.date.issued | 2024-01-01 | - |
| dc.identifier.uri | https://aurora.ajou.ac.kr/handle/2018.oak/38157 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=86000452762&origin=inward | - |
| dc.description.abstract | This paper proposes the simplified model predictive current control (MPCC) of a mono-inverter dual parallel (MIDP) permanent magnet synchronous motors (PMSMs). In the proposed MPCC method, one of the two parallel PMSMs is selected as the master PMSM to be object of control. The output torque of the slave PMSM is controlled with the master PMSM by utilizing the current relationship between the two motors. The application of the MPCC is operated through the d-axis current of the master PMSM. The candidate voltage vectors are generated within a segmented voltage vector plane for the reduction of computational burden and improvement of torque quality. To reduce the torque ripple, the voltage vectors applied to the inverter are conclusively determined using discrete space vector modulation (DSVM). The validity of the proposed method is verified through simulation results. | - |
| dc.language.iso | eng | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.subject.mesh | current | - |
| dc.subject.mesh | Dual permanent magnet synchronous motor drive | - |
| dc.subject.mesh | Model predictive | - |
| dc.subject.mesh | Model predictive current control | - |
| dc.subject.mesh | Mono-inverter | - |
| dc.subject.mesh | Permanent Magnet Synchronous Motor | - |
| dc.subject.mesh | Permanent-magnet synchronous motor drives | - |
| dc.subject.mesh | Predictive current control | - |
| dc.subject.mesh | Surface mounted permanent magnet synchronous motor | - |
| dc.subject.mesh | Voltage vectors | - |
| dc.title | Simplified Model Predictive Current Control of a Mono-Inverter Dual Parallel Permanent Magnet Synchronous Motors | - |
| dc.type | Conference | - |
| dc.citation.conferenceDate | 2024.10.20.~2024.10.24. | - |
| dc.citation.conferenceName | 2024 IEEE Energy Conversion Congress and Exposition, ECCE 2024 | - |
| dc.citation.edition | 2024 IEEE Energy Conversion Congress and Exposition, ECCE 2024 - Proceedings | - |
| dc.citation.endPage | 6361 | - |
| dc.citation.startPage | 6357 | - |
| dc.citation.title | 2024 IEEE Energy Conversion Congress and Exposition, ECCE 2024 - Proceedings | - |
| dc.identifier.bibliographicCitation | 2024 IEEE Energy Conversion Congress and Exposition, ECCE 2024 - Proceedings, pp.6357-6361 | - |
| dc.identifier.doi | 10.1109/ecce55643.2024.10861846 | - |
| dc.identifier.scopusid | 2-s2.0-86000452762 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=10860271 | - |
| dc.subject.keyword | Dual PMSM drive | - |
| dc.subject.keyword | Model predictive current control | - |
| dc.subject.keyword | Mono-inverter | - |
| dc.subject.keyword | Surface-mounted permanent magnet synchronous motor | - |
| dc.type.other | Conference Paper | - |
| dc.description.isoa | false | - |
| dc.subject.subarea | Energy Engineering and Power Technology | - |
| dc.subject.subarea | Renewable Energy, Sustainability and the Environment | - |
| dc.subject.subarea | Electrical and Electronic Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.